Cryptocurrency prices today
The crypto market is worth $1.93T, up 1.08% in 24 hours. Bitcoin trades at $61,005 (+1.40%) and holds 63.1% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$1.93Tup 1.08% 24h
24h volume$159Bdown 28.91% 24h
Bitcoin dominance63.1%Ethereum 10.8%
Coins tracked14,992
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 73 | $7.49 | unchanged 0.00% | down 1.13% | down 2.77% | $56.97M | $2.66M | — | — | ||
| 75 | $0.0801 | unchanged 0.00% | down 2.92% | down 6.63% | $54.27M | $512K | — | — | ||
| 76 | Zano ZANO | $4.03 | unchanged 0.00% | up 1.05% | up 2.20% | $54.15M | $609K | — | — | |
| 77 | $0.9987 | unchanged 0.00% | down 0.04% | down 0.06% | $50.42M | $985K | — | — | ||
| 78 | $0.1445 | unchanged 0.00% | down 0.01% | up 0.59% | $49.63M | $1.87M | — | — | ||
| 80 | $0.002595 | unchanged 0.00% | down 1.83% | down 8.09% | $47.80M | $2.54M | — | — | ||
| 81 | Theta Fuel TFUEL | $0.006587 | unchanged 0.00% | down 0.08% | down 0.28% | $46.61M | $934K | — | — | |
| 82 | ECOMI OMI | $0.000161 | unchanged 0.00% | up 2.43% | down 8.46% | $45.35M | $467K | — | — | |
| 83 | $1.01 | unchanged 0.00% | up 0.57% | down 5.61% | $45.31M | $1.49M | — | — | ||
| 85 | $0.3049 | unchanged 0.00% | up 1.60% | down 4.50% | $40.63M | $48.25K | — | — | ||
| 86 | $0.000423 | unchanged 0.00% | down 0.24% | down 5.49% | $39.85M | $615K | — | — | ||
| 498 | Gala GALANot trading | $0 | — | — | — | $0 | $0 | — | — | |
| — | FTX Token FTT | $0.1784 | down 2.04% | up 1.20% | down 14.23% | $58.68M | $543K | — | — | |
| — | GEODNET GEOD | $0.1811 | down 0.56% | down 0.05% | down 21.19% | $57.43M | $284K | — | — | |
| — | Ape and Pepe APEPE | $0.000001 | up 0.71% | down 0.31% | up 3.43% | $57.02M | $3.77M | — | — | |
| — | Streamr XDATA XDATA | $0.0809 | down 1.34% | up 2.94% | down 21.89% | $56.38M | $31.49K | — | — | |
| — | Eurite EURI | $1.09 | down 0.02% | up 0.01% | down 1.19% | $56.18M | $450K | — | — | |
| — | QuantixAI QAINot trading | $69.52 | — | — | — | $55.92M | $137K | — | — | |
| — | Binance USD BUSDNot trading | $1.01 | — | — | — | $55.58M | $568K | — | — | |
| — | DoubleZero 2Z | $0.0159 | down 1.66% | up 1.14% | down 23.35% | $55.18M | $1.87M | — | — | |
| — | $1,608 | down 2.01% | up 1.12% | down 15.42% | $54.52M | $1.48M | — | — | ||
| — | zkSync ZK | $0.006712 | down 2.96% | up 1.51% | down 16.01% | $54.18M | $7.59M | — | — | |
| — | dYdX DYDX | $0.0687 | down 2.56% | up 1.06% | down 18.57% | $53.78M | $5.41M | — | — | |
| — | MindWaveDAO NILA | $0.0637 | down 0.08% | up 0.44% | down 0.43% | $53.70M | $114K | — | — | |
| — | Escoin Token ELG | $0.2901 | unchanged 0.00% | unchanged 0.00% | down 0.52% | $53.43M | $433K | — | — | |
| — | $0.0709 | down 2.37% | up 0.85% | down 21.68% | $53.35M | $8.06M | — | — | ||
| — | AI Analysis Token AIAT | $0.3641 | down 1.01% | down 1.27% | down 5.22% | $53.30M | $35.94K | — | — | |
| — | Hive Dollar HBD | $1.48 | down 4.03% | down 10.92% | down 40.52% | $51.99M | $14.26K | — | — | |
| — | Clover Finance CLVNot trading | $0.0423 | — | — | — | $51.76M | $361K | — | — | |
| — | Cheems (cheems.pet) CHEEMS | $0.000000275 | down 2.28% | up 1.54% | down 14.90% | $51.49M | $229K | — | — | |
| — | Mina Protocol MINA | $0.0410 | down 1.61% | up 0.88% | down 15.27% | $51.40M | $4.12M | — | — | |
| — | Ordinals ORDI | $2.45 | down 4.50% | up 0.89% | down 15.26% | $51.37M | $5.04M | — | — | |
| — | Wemix Token WEMIX | $0.1109 | up 0.63% | up 0.09% | down 5.67% | $50.57M | $657K | — | — | |
| — | Banana For Scale BANANAS31 | $0.004686 | down 7.83% | up 1.10% | down 28.87% | $46.86M | $7.21M | — | — | |
| — | Metaplex MPLX | $0.0556 | down 2.83% | up 0.69% | down 16.56% | $46.34M | $933K | — | — | |
| — | $0.0724 | down 1.36% | up 1.10% | down 12.78% | $45.87M | $982K | — | — | ||
| — | CoW Protocol COW | $0.0868 | down 2.17% | up 0.91% | down 17.30% | $44.90M | $1.45M | — | — | |
| — | Kinetiq KNTQ | $0.1628 | up 0.74% | up 1.75% | down 55.62% | $43.94M | $157K | — | — | |
| — | Aethir ATH | $0.003569 | down 2.75% | up 0.91% | down 19.62% | $43.58M | $6.78M | — | — | |
| — | $0.00149 | up 1.18% | up 0.87% | up 4.35% | $41.68M | $1.45M | — | — | ||
| — | $2.43 | down 2.06% | up 0.57% | down 16.88% | $41.56M | $1.15M | — | — | ||
| — | Comedian BAN | $0.0413 | down 2.56% | down 0.04% | down 17.70% | $41.25M | $641K | — | — | |
| — | AB AB | $0.000525 | down 0.19% | up 0.02% | down 1.32% | $40.94M | $905K | — | — | |
| — | DeepBook Protocol DEEP | $0.0114 | down 2.55% | up 0.97% | down 13.85% | $40.13M | $1.16M | — | — | |
| — | EVAA Protocol EVAA | $6.06 | down 0.73% | up 0.93% | up 34.86% | $40.08M | $22.86M | — | — | |
| — | QUBIC QUBIC | $0.000000317 | down 0.67% | down 0.09% | down 11.09% | $39.65M | $992K | — | — | |
| — | Helium HNT | $0.2099 | down 2.57% | down 0.16% | down 22.02% | $39.10M | $5.83M | — | — | |
| — | Velo VELO | $0.002191 | down 1.93% | down 0.40% | down 17.90% | $38.49M | $1.98M | — | — | |
| — | Zignaly ZIG | $0.0272 | down 0.96% | up 0.22% | down 13.55% | $38.36M | $523K | — | — | |
| — | Arkham ARKM | $0.0771 | down 3.36% | up 2.03% | down 16.61% | $38.26M | $5.17M | — | — |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.