Streamr DATAcoin price today
Updated · CoinLore · How it's calculated
Streamr DATAcoin (DATA) is trading at $0.0801 as of 13:05 on 22 November 2026 UTC, down 2.92% over 24 hours and down 6.47% over seven days. Its market value is $54.27M, which ranks it #75 among cryptocurrencies. It is 78.6% below its all-time high of $0.3746, set on 7 January 2018.
Streamr DATAcoin price chart
USD · hover or tap the line for exact figures
Streamr DATAcoin today, in context
How much of today’s move matches the wider market, how unusual it is for Streamr DATAcoin, how futures traders are positioned, and how much the public is looking it up.
- Whole marketBeat 0 of 100
- Of the 100 largest coins (stablecoins excluded), 28 fell and 72 rose over 24 hours; the median move was +0.5%. Streamr DATAcoin’s −2.9% was better than 0 of them.
24-hour changes as of 13:05, 22 Nov UTC (CoinLore). Beta and move sizes from daily closes; they describe co-movement, not cause. Method · futures
Performance
Change in price over each period, to the latest figure.
- 1 hour
- unchanged 0.00%
- 24 hours
- down 2.92%
- 7 days
- down 6.47%
- 30 days
- down 44.23%
- 90 days
- down 58.05%
- 1 year
- up 1,128.52%
Streamr DATAcoin price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Sat 21 Nov | $0.0825 | down 2.78% |
| Fri 20 Nov | $0.0849 | down 5.26% |
| Thu 19 Nov | $0.0896 | down 0.45% |
| Wed 18 Nov | $0.0900 | down 5.24% |
| Tue 17 Nov | $0.0950 | up 5.90% |
| Mon 16 Nov | $0.0897 | up 1.97% |
| Sun 15 Nov | $0.0879 | up 1.00% |
| Sat 14 Nov | $0.0871 | down 11.91% |
| Fri 13 Nov | $0.0988 | up 0.34% |
| Thu 12 Nov | $0.0985 | down 1.80% |
| Wed 11 Nov | $0.1003 | up 0.69% |
| Tue 10 Nov | $0.0996 | down 4.46% |
| Mon 9 Nov | $0.1043 | down 1.60% |
| Sun 8 Nov | $0.1060 | down 7.66% |
Questions about Streamr DATAcoin
What is the price of Streamr DATAcoin today?
Why is Streamr DATAcoin going down today?
What is Streamr DATAcoin's all-time high?
How many DATA are there?
Is Streamr DATAcoin a good investment?
Coins ranked near Streamr DATAcoin
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 72 | $0.000339 | unchanged 0.00% | up 0.82% | down 0.94% | $59.29M | $7.15M | ||
| 73 | $7.49 | unchanged 0.00% | down 1.13% | down 2.60% | $56.97M | $2.66M | ||
| 74 | Ocean Protocol OCEAN | $0.0956 | unchanged 0.00% | up 0.83% | down 9.45% | $54.36M | $5.41K | |
| 76 | Zano ZANO | $4.03 | unchanged 0.00% | up 1.05% | up 2.19% | $54.15M | $609K | |
| 77 | $0.9987 | unchanged 0.00% | down 0.04% | down 0.06% | $50.42M | $985K | ||
| 78 | $0.1445 | unchanged 0.00% | down 0.01% | up 0.85% | $49.63M | $1.87M |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.