Altcoin Season Index
Is it altcoin season? Of the 50 largest coins, how many have beaten Bitcoin over the last 90 days.
Updated · computed by The Daily Coins
The Altcoin Season Index is 44 today: 22 of the top 50 coins outperformed Bitcoin over the past 90 days, while Bitcoin itself moved +8.3%. That is neither altcoin season (75+) nor Bitcoin season (25 or below).
Index history
Shaded: Bitcoin season (25 or below) and altcoin season (75 or above).
Index history (recomputed from today's top 50)
- Index
- Bitcoin season ≤25
- Altcoin season ≥75
Top 50 vs Bitcoin, last 90 days
Each coin's 90-day price change, and whether it did better than Bitcoin over the same days.
| Coin | 90-day change | vs Bitcoin |
|---|---|---|
| Dohrnii DHN | up 14,038.1% | Beat |
| Quant QNT | up 176.6% | Beat |
| NEAR Protocol NEAR | up 112.4% | Beat |
| Arbitrum ARB | up 99.3% | Beat |
| Injective Protocol INJ | up 93.7% | Beat |
| Zcash ZEC | up 91.3% | Beat |
| Uniswap UNI | up 77.4% | Beat |
| Pepe PEPE | up 68.0% | Beat |
| Ethena ENA | up 59.9% | Beat |
| Venice Token VVV | up 57.1% | Beat |
| JUST JST | up 34.9% | Beat |
| Avalanche AVAX | up 29.8% | Beat |
| Aave AAVE | up 29.5% | Beat |
| Monero XMR | up 28.2% | Beat |
| Hyperliquid HYPE | up 26.0% | Beat |
| Render RENDER | up 21.1% | Beat |
| PancakeSwap CAKE | up 19.2% | Beat |
| Sui SUI | up 17.5% | Beat |
| Internet Computer (IOU) ICP | up 12.0% | Beat |
| Kaspa KAS | up 9.8% | Beat |
| Bittensor TAO | up 9.0% | Beat |
| Bitcoin Cash BCH | up 8.7% | Beat |
| Aster ASTER | up 7.7% | Trailed |
| Polkadot DOT | up 7.7% | Trailed |
| Algorand ALGO | up 7.1% | Trailed |
| Ondo ONDO | up 4.7% | Trailed |
| ChainLink LINK | up 4.0% | Trailed |
| Ethereum Classic ETC | up 3.9% | Trailed |
| Solana SOL | up 3.8% | Trailed |
| Binance Coin BNB | up 3.7% | Trailed |
| Ethereum ETH | up 2.5% | Trailed |
| XRP XRP | up 0.8% | Trailed |
| Maker MKR | unchanged 0.0% | Trailed |
| Matic Network MATIC | unchanged 0.0% | Trailed |
| Morpho MORPHO | down 0.5% | Trailed |
| Bitget Token BGB | down 1.0% | Trailed |
| KuCoin Shares KCS | down 3.8% | Trailed |
| Cardano ADA | down 4.5% | Trailed |
| Shiba Inu SHIB | down 5.5% | Trailed |
| TRON TRX | down 5.8% | Trailed |
| Hedera Hashgraph HBAR | down 6.1% | Trailed |
| Cosmos ATOM | down 7.0% | Trailed |
| Mantle MNT | down 7.0% | Trailed |
| Dogecoin DOGE | down 7.4% | Trailed |
| Stellar XLM | down 7.5% | Trailed |
| OKB OKB | down 10.5% | Trailed |
| Worldcoin WLD | down 15.4% | Trailed |
| Stable STABLE | down 16.6% | Trailed |
| World Liberty Financial WLFI | down 17.5% | Trailed |
| TON Coin TON | down 38.7% | Trailed |
How we calculate it
- Take the 50 largest coins by market value, leaving out Bitcoin, stablecoins, and wrapped, staked or bridged versions of other coins (they would count the same asset twice).
- For each, compare its price change over the trailing 90 days with Bitcoin's over the same days, using daily closes.
- The index is the percentage that did better than Bitcoin. 75 or more is altcoin season; 25 or less is Bitcoin season.
The definition follows the convention popularised by Blockchaincenter's index; the calculation, coin list and data are ours. The history line applies today's top 50 to past dates, which flatters past readings slightly — coins that fell out of the top 50 are not in it.
Questions
Is it altcoin season right now?
Why 90 days?
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.