Cryptocurrency prices today
The crypto market is worth $1.93T, up 1.08% in 24 hours. Bitcoin trades at $61,005 (+1.40%) and holds 63.1% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$1.93Tup 1.08% 24h
24h volume$159Bdown 28.91% 24h
Bitcoin dominance63.1%Ethereum 10.8%
Coins tracked14,992
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 66 | $1.52 | unchanged 0.00% | up 0.31% | up 0.99% | $107M | $4.28M | −99% | 67% | ||
| 71 | $0.008884 | unchanged 0.00% | down 0.56% | down 7.32% | $88.83M | $8.52M | −99% | 63% low | ||
| 72 | Open Platform OPEN | $0.0787 | unchanged 0.00% | down 0.29% | down 7.13% | $83.52M | $32.84K | — | — | |
| 74 | Prometeus PROM | $5.01 | unchanged 0.00% | unchanged 0.00% | up 0.93% | $82.44M | $2.87M | — | — | |
| 75 | Reserve Rights RSR | $0.001259 | unchanged 0.00% | up 1.01% | down 4.71% | $75.53M | $3.06M | — | — | |
| 76 | $0.6165 | unchanged 0.00% | down 0.37% | down 4.32% | $65.24M | $14.21M | — | — | ||
| 77 | $0.0759 | unchanged 0.00% | up 1.15% | down 2.90% | $64.41M | $2.90M | — | — | ||
| 78 | $3.69 | unchanged 0.00% | up 1.50% | down 7.32% | $64.01M | $3.27M | — | — | ||
| 79 | $0.8885 | unchanged 0.00% | down 2.24% | down 8.07% | $60.36M | $20.86K | — | — | ||
| 80 | $0.9245 | unchanged 0.00% | up 0.86% | down 0.47% | $60.09M | $1.07M | — | — | ||
| 81 | $0.000339 | unchanged 0.00% | up 0.82% | down 1.11% | $59.29M | $7.15M | — | — | ||
| — | Shuffle SHFL | $0.3308 | down 0.33% | down 0.67% | up 0.67% | $109M | $504K | — | — | |
| — | AWE AWE | $0.0543 | down 3.14% | up 0.78% | down 9.55% | $105M | $809K | −55% | 90% | |
| — | Maple Finance SYRUP | $0.0879 | down 1.80% | up 1.72% | down 29.92% | $105M | $4.33M | −86% | 95% | |
| — | YZY YZY | $0.3478 | down 0.02% | unchanged 0.00% | down 0.03% | $104M | $1.19M | — | — | |
| — | Onyxcoin XCN | $0.002948 | down 0.40% | up 0.77% | down 12.49% | $103M | $3.73M | — | — | |
| — | Vaulta A | $0.0648 | down 1.68% | up 1.23% | down 18.98% | $103M | $3.82M | — | — | |
| — | eCash XEC | $0.000005 | down 1.37% | up 1.24% | down 12.42% | $101M | $2.35M | −99% | 72% | |
| — | Sonic (prev. FTM) S | $0.0266 | down 2.48% | up 0.88% | down 13.04% | $100M | $8.73M | — | — | |
| — | Axie Infinity AXS | $0.6022 | down 2.67% | up 0.97% | down 17.76% | $100M | $9.31M | −100% | 72% | |
| — | Bedrock BR | $0.4065 | down 1.61% | up 1.60% | down 1.59% | $93.50M | $3.38M | — | — | |
| — | Convex Finance CVX | $1.13 | down 1.23% | up 0.67% | down 17.86% | $92.83M | $6.27M | −98% | 86% | |
| — | Dola USD Stablecoin DOLA | $1.01 | down 1.35% | up 0.02% | down 0.90% | $91.35M | $1.20M | — | — | |
| — | Grass GRASS | $0.3634 | down 3.41% | up 1.30% | down 21.62% | $88.62M | $11.43M | — | — | |
| — | Golem GLM | $0.0868 | down 1.41% | up 0.74% | down 13.72% | $86.84M | $757K | — | — | |
| — | lium SN51 | $22.66 | down 1.66% | up 1.35% | down 16.37% | $86.55M | $60.65K | — | — | |
| — | BUILDon B | $0.0865 | down 2.07% | up 1.77% | down 21.08% | $86.50M | $1.80M | — | — | |
| — | AIOZ Network AIOZ | $0.0717 | down 0.54% | up 1.22% | down 15.89% | $86.35M | $1.72M | — | — | |
| — | Railgun RAIL | $1.47 | up 0.10% | up 2.56% | down 22.90% | $84.53M | $101K | — | — | |
| — | $0.0605 | down 1.60% | up 0.86% | down 14.96% | $84.49M | $5.43M | — | — | ||
| — | $0.0327 | down 2.06% | up 0.80% | down 15.31% | $84.26M | $11.20M | — | — | ||
| — | Jito JTO | $0.2201 | down 2.62% | up 1.12% | down 20.05% | $83.68M | $10.82M | — | — | |
| — | SafePal SFP | $0.1609 | down 2.35% | up 1.23% | down 20.13% | $80.44M | $458K | — | — | |
| — | MimbleWimbleCoin MWC | $7.08 | down 0.83% | up 3.26% | down 34.66% | $77.68M | $52.72K | — | — | |
| — | Law Blocks LBT | $0.3160 | unchanged 0.00% | down 0.09% | down 0.10% | $77.43M | $708K | — | — | |
| — | Fartcoin FARTCOIN | $0.0765 | down 3.52% | up 1.08% | down 18.67% | $76.52M | $10.73M | — | — | |
| — | HEX HEX | $0.000429 | up 1.31% | up 0.70% | down 10.98% | $74.36M | $443K | — | — | |
| — | GMX GMX | $7.11 | down 0.63% | up 0.35% | down 9.07% | $73.25M | $2.29M | — | — | |
| — | USD Coin Ethereum Bridged USDC.E | $1.01 | up 0.13% | up 0.65% | down 0.18% | $73.02M | $949K | — | — | |
| — | SoSoValue SOSO | $0.2624 | down 0.33% | up 0.94% | down 9.99% | $72.10M | $1.47M | — | — | |
| — | SuperVerse SUPER | $0.1141 | down 1.80% | up 1.30% | down 18.01% | $71.69M | $2.04M | — | — | |
| — | ORCA ORCA | $1.14 | down 1.52% | up 1.27% | down 15.96% | $68.13M | $5.69M | — | — | |
| — | Dog (Bitcoin) DOG | $0.000674 | up 0.68% | up 0.51% | down 12.68% | $67.41M | $257K | — | — | |
| — | Non-Playable Coin NPC | $0.008716 | down 1.17% | up 0.38% | down 17.92% | $65.53M | $1.06M | — | — | |
| — | Kamino Finance KMNO | $0.0230 | down 1.75% | up 0.73% | down 15.20% | $65.27M | $2.66M | — | — | |
| — | Pax Dollar USDP | $0.9980 | up 0.02% | unchanged 0.00% | down 0.05% | $63.14M | $8.67K | — | — | |
| — | Fidelity Digital Dollar FIDD | $1.00 | unchanged 0.00% | up 0.02% | up 0.03% | $62.62M | $106K | — | — | |
| — | DeXe DEXE | $1.09 | down 2.84% | up 0.97% | down 13.60% | $62.50M | $4.73M | — | — | |
| — | Land Of Conquest SLG SLGNot trading | $0.1517 | — | — | — | $61.44M | $54.73K | — | — | |
| — | Impossible Cloud Network ICNT | $0.3517 | down 1.06% | down 0.16% | down 17.74% | $58.81M | $2.50M | — | — |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.