Cryptocurrency prices today
The crypto market is worth $1.93T, up 1.08% in 24 hours. Bitcoin trades at $61,005 (+1.40%) and holds 63.1% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$1.93Tup 1.08% 24h
24h volume$159Bdown 28.92% 24h
Bitcoin dominance63.1%Ethereum 10.8%
Coins tracked14,992
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 314 | FintruX Network FTX | $0.000267 | unchanged 0.00% | down 0.19% | down 0.89% | $25.33K | $4 | — | — | |
| 315 | GoldCoin GLC | $0.00058 | unchanged 0.00% | up 1.40% | down 3.17% | $25.32K | $0 | — | — | |
| 317 | Dovu DOVU | $0.000026 | unchanged 0.00% | up 1.65% | up 0.02% | $24.73K | $3 | — | — | |
| 319 | MicroMoney AMM | $0.001403 | unchanged 0.00% | down 0.83% | down 22.04% | $22.13K | $0 | — | — | |
| 320 | Auctus AUC | $0.000371 | unchanged 0.00% | down 0.19% | down 0.89% | $21.29K | $2 | — | — | |
| 321 | GoldMint MNTP | $0.0109 | unchanged 0.00% | up 1.32% | down 0.44% | $20.86K | $0 | — | — | |
| 322 | Opal OPAL | $0.001371 | unchanged 0.00% | down 20.16% | down 23.63% | $20.78K | $0 | — | — | |
| 327 | Iungo ING | $0.000362 | unchanged 0.00% | down 6.52% | down 1.43% | $14.50K | $0 | — | — | |
| 328 | Autonio NIOX | $0.000149 | unchanged 0.00% | up 1.65% | down 0.51% | $14.04K | $29 | — | — | |
| 329 | Ethorse HORSE | $0.000131 | unchanged 0.00% | down 15.11% | up 51.09% | $13.83K | $0 | — | — | |
| 330 | Ampleforth AMPL | $0.00048 | unchanged 0.00% | down 0.40% | down 4.60% | $13.58K | $0 | — | — | |
| 334 | Goldblocks GB | $0.000716 | unchanged 0.00% | up 1.58% | up 19.60% | $11.14K | $1 | — | — | |
| 335 | Argentum ARG | $0.00058 | unchanged 0.00% | up 1.23% | down 3.17% | $10.99K | $0 | — | — | |
| 336 | DAOstack GEN | $0.000196 | unchanged 0.00% | up 1.65% | down 1.39% | $9.63K | $1 | — | — | |
| 338 | EDC Blockchain EDC | $0.000196 | unchanged 0.00% | down 0.99% | up 3.60% | $9.04K | $79 | — | — | |
| 339 | Storiqa STQ | $0.000000794 | unchanged 0.00% | down 49.13% | down 47.86% | $8.67K | $0 | — | — | |
| 340 | BitRent RNTB | $0.00001 | unchanged 0.00% | down 4.55% | down 3.75% | $8.14K | $0 | — | — | |
| 341 | Bitcurrency BTCR | $0.000046 | unchanged 0.00% | down 1.38% | down 19.39% | $7.87K | $0 | — | — | |
| 344 | Rentberry BERRY | $0.000017 | unchanged 0.00% | up 1.65% | down 1.86% | $5.27K | $72 | — | — | |
| 349 | GeyserCoin GSR | $0.001482 | unchanged 0.00% | down 8.27% | down 16.81% | $2.54K | $0 | — | — | |
| 353 | Visio VISIO | $0.000031 | unchanged 0.00% | up 34.69% | up 27.70% | $1.58K | $8 | — | — | |
| 359 | AmsterdamCoin AMS | $0.000002 | unchanged 0.00% | up 2.30% | down 18.11% | $120 | $0 | — | — | |
| 360 | Worldcoin WDCNot trading | $0.000000168 | — | — | — | $0 | $0 | −98% | 99% | |
| 369 | Coinbase Wrapped BTC CBBTCNot trading | $83,031 | — | — | — | $0 | $24 | — | — | |
| 375 | WinToken WIN | $0.000056 | unchanged 0.00% | down 0.56% | up 7.76% | $0 | $147K | — | — | |
| 376 | AWARE AT | $0.0696 | unchanged 0.00% | down 1.83% | down 28.17% | $0 | $56.66K | — | — | |
| 380 | GridCoin GRC | $0.005216 | unchanged 0.00% | up 2.32% | down 3.69% | $0 | $305 | — | — | |
| 381 | CasinoCoin CSC | $0.000081 | unchanged 0.00% | up 12.17% | up 61.95% | $0 | $727 | — | — | |
| 382 | Karbo KRB | $0.0161 | unchanged 0.00% | up 0.58% | down 43.16% | $0 | $14 | — | — | |
| 383 | Zeusshield ZSC | $0.000013 | unchanged 0.00% | down 2.72% | up 3.04% | $0 | $718 | — | — | |
| 384 | Marscoin MARS | $0.0609 | unchanged 0.00% | down 0.12% | up 0.87% | $0 | $9.25K | — | — | |
| 385 | Bodhi NBOT | $0.007016 | unchanged 0.00% | up 0.23% | up 0.23% | $0 | $68 | — | — | |
| 399 | OrbitCoin ORB | $0.3002 | unchanged 0.00% | up 1.23% | down 3.17% | $0 | $0 | — | — | |
| 400 | HarmonyCoin HMC | $0.000028 | unchanged 0.00% | up 12.22% | up 63.90% | $0 | $0 | — | — | |
| 401 | Francs FRN | $0.001096 | unchanged 0.00% | down 3.07% | down 8.79% | $0 | $0 | — | — | |
| 402 | TitCoin TIT | $0.000305 | unchanged 0.00% | down 0.27% | down 1.26% | $0 | $0 | — | — | |
| 406 | SJWCoin SJW | $0.000000783 | unchanged 0.00% | down 0.27% | up 26.22% | $0 | $0 | — | — | |
| 408 | Parallelcoin DUO | $0.0304 | unchanged 0.00% | up 22.01% | up 17.62% | $0 | $0 | — | — | |
| 412 | Swarm City SWT | $0.004707 | unchanged 0.00% | up 0.66% | up 46.89% | $0 | $0 | — | — | |
| 414 | ArtByte ABY | $0.000203 | unchanged 0.00% | down 0.03% | down 8.53% | $0 | $0 | — | — | |
| 415 | MotoCoin MOTO | $0.001515 | unchanged 0.00% | down 0.48% | down 13.15% | $0 | $0 | — | — | |
| 418 | TEKcoin TEK | $0.000000619 | unchanged 0.00% | up 0.75% | up 1.83% | $0 | $0 | — | — | |
| 420 | Unitus UIS | $0.003477 | unchanged 0.00% | up 347.43% | up 365.40% | $0 | $0 | — | — | |
| 421 | Elementrem ELE | $0.000187 | unchanged 0.00% | down 1.63% | down 25.51% | $0 | $0 | — | — | |
| 422 | Bitcoin Scrypt BTCS | $0.002898 | unchanged 0.00% | up 0.89% | down 3.17% | $0 | $0 | — | — | |
| 423 | Gapcoin GAP | $0.002898 | unchanged 0.00% | up 1.23% | down 3.17% | $0 | $0 | — | — | |
| 430 | Adzcoin ADZ | $0.00072 | unchanged 0.00% | up 0.01% | down 5.81% | $0 | $0 | — | — | |
| 434 | TWIST TWIST | $0.005853 | unchanged 0.00% | up 4.53% | up 2.91% | $0 | $0 | — | — | |
| 435 | Sexcoin SXC | $0.00058 | unchanged 0.00% | up 1.23% | down 51.58% | $0 | $0 | — | — | |
| 451 | Dogey-Inu DINUNot trading | $0 | — | — | — | $0 | $0 | — | — |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.