Market cap$2.09Tup 2.71% 24h volume$254B BTC dominance57.8% Fear & Greed12Extreme Fear BTC$60,465up 3.04% ETH$1,687up 4.75% XRP$0.9330up 4.00% SOL$69.55up 2.36% BNB$535.56down 0.12% Prices Saturday, 21 November 2026
Markets · page 53

Cryptocurrency prices today

The crypto market is worth $2.09T, up 2.71% in 24 hours. Bitcoin trades at $60,465 (+3.04%) and holds 57.8% of total market value.

Updated · CoinLore · top 500 refresh every 5 minutes

Total market cap$2.09Tup 2.71% 24h
24h volume$254Bup 47.23% 24h
Bitcoin dominance57.8%Ethereum 9.9%
Coins tracked14,992

Ranked by stored market value · select a column heading to sort

Cryptocurrency prices by market capitalisation
Rank# Coin Last 7 days
— 龙虾 (Lobster) 龙虾 $0.0165 up 1.80% down 5.49% down 4.70% $16.55M $483K — —
— Telos TLOS $0.0227 down 4.58% down 6.19% down 22.03% $10.02M $496K — —
— TermMax TMX $0.1369 down 1.61% down 16.09% unchanged 0.00% $20.92M $15.86M — —
— Ankr Network ANKR $0.00327 down 1.01% down 5.93% down 15.84% $7.23M $3.34M — —
— Brickken BKN $0.1241 down 3.77% up 7.83% down 0.96% $9.99M $131K — —
— Inverse Finance INV $11.16 up 0.72% up 3.14% down 3.29% $7.90M $5.50K — —
— RHEA Finance RHEA $0.0381 up 0.25% up 0.28% down 25.71% $7.62M $249K — —
— AstraAI ASTRA $0.9085 down 0.01% up 24.06% up 102.58% $9.09M $32.16K — —
— Dogenarii DOGENARII $0.000011 down 0.10% up 1.35% down 10.17% $11.16K $240 — —
— Spectre AI SPECTRE $0.8448 up 0.19% up 9.58% down 19.51% $8.44M $19.75K — —
— Hivemapper HONEY $0.001596 down 0.59% down 3.99% down 8.13% $7.54M $69.93K — —
— WeBuy WE $0.0218 down 0.09% up 0.05% down 1.36% $7.88M $49.98K — —
— StareCat HELIA $0.00002359 up 0.56% down 3.57% up 2.75% $23.57K $34 — —
— Bityuan BTY $0.0278 up 0.01% down 3.40% up 1.70% $18.95M $32.69K — —
— Polychain Monsters PMON $0.0192 down 0.09% down 3.13% down 11.03% $75.29K $33 — —
— Athena by Virtuals ATHENA $0.0001854 down 0.04% down 8.06% up 27.22% $145K $38 — —
— Domi DOMI $0.000617 unchanged 0.00% down 0.51% down 6.61% $284K $49 — —
— Caitlyn Jenner (ETH) JENNER $0.00002 unchanged 0.00% up 0.11% down 5.45% $18.98K $20 — —
— Renta Network RENTANot trading $0.00004 — — — $16.72K $176 — —
— Dracarys Token DRA $0.0000000135 unchanged 0.00% down 0.05% down 2.72% $7.82K $5 — —

From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method

Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.