Cryptocurrency prices today
The crypto market is worth $2.11T, up 2.48% in 24 hours. Bitcoin trades at $61,005 (+4.29%) and holds 57.9% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$2.11Tup 2.48% 24h
24h volume$171Bdown 21.79% 24h
Bitcoin dominance57.9%Ethereum 9.9%
Coins tracked14,992
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Virtual Protocol VIRTUAL | $0.3695 | unchanged 0.00% | up 0.47% | down 14.61% | $242M | $18.24M | −85% | 86% | |
| 102 | $0.1730 | unchanged 0.00% | up 1.16% | down 14.44% | $241M | $40.38M | −97% | 77% | ||
| 103 | Coinbase Wrapped Staked ETH CBETH | $1,908 | unchanged 0.00% | up 0.60% | down 5.58% | $240M | $1.66M | — | — | |
| 104 | $90.09 | unchanged 0.00% | up 1.07% | up 1.21% | $238M | $867K | −85% | 67% | ||
| 105 | Derive DRV | $0.3186 | unchanged 0.00% | up 1.86% | up 32.46% | $235M | $4.66M | — | — | |
| 106 | ether.fi ETHFI | $0.4437 | unchanged 0.00% | up 0.93% | down 9.99% | $227M | $33.72M | −94% | 113% | |
| 107 | Terra Classic LUNC | $0.000041 | unchanged 0.00% | up 0.46% | up 19.30% | $224M | $8.56M | −91% | 87% | |
| 108 | $0.2079 | unchanged 0.00% | up 6.84% | down 1.36% | $220M | $4.05M | −98% | 73% | ||
| 109 | Pendle PENDLE | $1.27 | unchanged 0.00% | up 0.81% | down 6.74% | $215M | $32.57M | −82% | 81% low | |
| 110 | Sei SEI | $0.0342 | unchanged 0.00% | up 0.63% | down 9.42% | $210M | $29.11M | −97% | 81% | |
| 111 | Lido DAO LDO | $0.2306 | unchanged 0.00% | up 0.78% | down 13.31% | $207M | $31.70M | −94% | 85% | |
| 112 | APENFT NFT | $0.000000189 | unchanged 0.00% | down 0.16% | down 1.55% | $189M | $17.24M | — | — | |
| 113 | BTSE Token BTSE | $1.15 | unchanged 0.00% | up 0.04% | up 0.57% | $187M | $1.21M | — | — | |
| 114 | $10.25 | unchanged 0.00% | up 2.12% | down 2.57% | $176M | $845K | −96% | 48% low | ||
| 115 | Kaia KAIA | $0.0281 | unchanged 0.00% | up 0.44% | down 0.52% | $172M | $4.58M | −93% | 76% | |
| 116 | OFFICIAL TRUMP TRUMP | $0.8534 | unchanged 0.00% | up 0.46% | down 8.64% | $171M | $139M | −98% | 114% | |
| 117 | Immutable IMX | $0.0876 | unchanged 0.00% | up 0.36% | down 9.37% | $170M | $5.44M | −98% | 69% low | |
| 118 | THORChain RUNE | $0.4828 | unchanged 0.00% | up 0.57% | down 4.15% | $170M | $3.84M | −98% | 92% | |
| 119 | $0.0159 | unchanged 0.00% | up 0.63% | down 0.77% | $167M | $8.38M | −99% | 67% low | ||
| 120 | $0.003366 | unchanged 0.00% | up 0.78% | down 17.74% | $166M | $363K | — | — | ||
| 121 | $17.01 | unchanged 0.00% | up 0.55% | down 4.75% | $161M | $9.75M | −98% | 65% low | ||
| 122 | Bonk BONK | $0.000002 | unchanged 0.00% | up 0.54% | down 11.10% | $158M | $24.86M | −96% | 96% | |
| 123 | Ozone Chain OZO | $0.2329 | unchanged 0.00% | up 0.28% | up 7.40% | $155M | $310K | — | — | |
| 124 | Conflux CFX | $0.0301 | unchanged 0.00% | up 0.58% | down 9.00% | $154M | $4.01M | −98% | 83% low | |
| 125 | Floki Inu FLOKI | $0.000016 | unchanged 0.00% | up 0.84% | down 11.39% | $151M | $13.57M | −95% | 75% low | |
| 126 | JasmyCoin JASMY | $0.003041 | unchanged 0.00% | up 0.76% | down 3.49% | $147M | $6.14M | −99% | 70% low | |
| 127 | Zebec Network ZBCN | $0.001594 | unchanged 0.00% | up 0.50% | down 4.79% | $147M | $9.11M | — | — | |
| 128 | Arweave AR | $2.19 | unchanged 0.00% | up 0.95% | down 14.23% | $143M | $10.98M | −97% | 96% | |
| 129 | BlazeStake Staked SOL BSOLNot trading | $153.41 | — | — | — | $142M | $149K | — | — | |
| 130 | Akash Network AKT | $0.5091 | unchanged 0.00% | up 0.51% | up 9.90% | $142M | $6.58M | — | — | |
| 131 | Gomining Gomining | $0.3436 | unchanged 0.00% | down 0.01% | down 4.24% | $140M | $7.60M | — | — | |
| 132 | OriginTrail TRAC | $0.2712 | unchanged 0.00% | up 1.93% | down 5.37% | $136M | $2.13M | — | — | |
| 133 | Instadapp INST | $1.64 | unchanged 0.00% | down 0.01% | down 8.02% | $135M | $122K | — | — | |
| 134 | MX Token MX | $1.41 | unchanged 0.00% | up 0.41% | up 0.26% | $132M | $3.48M | — | — | |
| 135 | Ethereum Name Service ENS | $3.53 | unchanged 0.00% | up 0.75% | down 6.80% | $131M | $12.15M | −95% | 71% | |
| 136 | Trust Wallet Token TWT | $0.3118 | unchanged 0.00% | up 0.53% | down 8.70% | $130M | $10.67M | −88% | 78% | |
| 137 | $0.00142 | unchanged 0.00% | up 3.32% | up 1.12% | $129M | $454K | — | — | ||
| 138 | AUSD AUSD | $1.00 | unchanged 0.00% | unchanged 0.00% | up 0.08% | $129M | $6.75M | — | — | |
| 139 | $0.1266 | unchanged 0.00% | up 1.57% | down 1.34% | $127M | $2.31M | −99% | 77% | ||
| 140 | Optimism OP | $0.0691 | unchanged 0.00% | up 0.80% | down 13.66% | $123M | $27.24M | −99% | 103% | |
| 141 | $0.0304 | unchanged 0.00% | up 3.94% | down 2.31% | $123M | $1.91M | — | — | ||
| 142 | Rollbit Coin RLB | $0.0635 | unchanged 0.00% | unchanged 0.00% | down 4.96% | $122M | $377K | — | — | |
| 143 | Ribbita by Virtuals TIBBIR | $0.1211 | unchanged 0.00% | up 0.12% | down 10.95% | $121M | $671K | — | — | |
| 144 | Starknet STRK | $0.0295 | unchanged 0.00% | up 0.79% | down 11.48% | $120M | $34.86M | −99% | 82% low | |
| 145 | Stargate Finance STG | $0.1233 | unchanged 0.00% | unchanged 0.00% | up 1.36% | $120M | $355K | — | — | |
| 146 | $0.0799 | unchanged 0.00% | up 1.26% | down 13.33% | $119M | $5.67M | −96% | 127% high | ||
| 147 | dogwifhat WIF | $0.1178 | unchanged 0.00% | up 0.46% | down 9.15% | $118M | $25.89M | −97% | 78% low | |
| 148 | crvUSD CRVUSD | $0.9971 | unchanged 0.00% | unchanged 0.00% | up 0.15% | $114M | $39.78M | — | — | |
| 149 | AKEDO AKE | $0.004992 | unchanged 0.00% | down 0.06% | down 58.88% | $114M | $49.53M | — | — | |
| 150 | $0.0564 | unchanged 0.00% | up 3.50% | down 6.52% | $111M | $4.34M | −99% | 61% low |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.