Cryptocurrency prices today
The crypto market is worth $2.11T, up 3.39% in 24 hours. Bitcoin trades at $61,005 (+4.44%) and holds 57.9% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$2.11Tup 3.39% 24h
24h volume$171Bdown 21.24% 24h
Bitcoin dominance57.9%Ethereum 9.9%
Coins tracked14,992
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | $3,535 | unchanged 0.00% | up 0.08% | down 7.30% | $1.03B | $147M | — | — | ||
| 52 | $0.6502 | unchanged 0.00% | up 0.63% | down 8.28% | $990M | $90.89M | −99% | 77% | ||
| 53 | Binance Staked SOL BNSOL | $79.20 | unchanged 0.00% | up 0.64% | down 1.12% | $936M | $2.41M | — | — | |
| 54 | Ondo ONDO | $0.2732 | unchanged 0.00% | up 0.74% | down 8.97% | $863M | $111M | −75% | 90% | |
| 55 | $5.58 | up 0.01% | up 3.94% | down 4.34% | $857M | $57.21M | −96% | 64% | ||
| 56 | Venice Token VVV | $22.66 | unchanged 0.00% | up 1.36% | up 30.23% | $830M | $43.63M | — | — | |
| 57 | Matic Network MATIC | $0.3768 | unchanged 0.00% | up 0.54% | up 0.54% | $820M | $3.80M | — | — | |
| 58 | Aster ASTER | $0.4809 | unchanged 0.00% | up 0.15% | down 2.95% | $816M | $85.17M | −76% | 110% high | |
| 59 | Ripple USD RLUSD | $1.00 | unchanged 0.00% | up 0.02% | up 0.13% | $731M | $68.50M | — | — | |
| 60 | Ondo US Dollar Yield USDY | $1.12 | unchanged 0.00% | unchanged 0.00% | up 0.03% | $701M | $2.62M | — | — | |
| 61 | Wrapped BNB WBNB | $533.50 | unchanged 0.00% | up 0.01% | down 20.71% | $694M | $10.83M | — | — | |
| 62 | Global Dollar USDG | $1.00 | unchanged 0.00% | unchanged 0.00% | up 0.11% | $676M | $32.45M | — | — | |
| 63 | Kaspa KAS | $0.0251 | unchanged 0.00% | up 0.66% | down 4.90% | $672M | $15.28M | — | — | |
| 64 | Ethena ENA | $0.0962 | unchanged 0.00% | up 0.36% | down 16.88% | $662M | $254M | −93% | 113% | |
| 65 | $0.0751 | unchanged 0.00% | up 2.70% | down 3.83% | $659M | $12.56M | −97% | 71% | ||
| 66 | Render RENDER | $1.26 | unchanged 0.00% | up 1.25% | down 7.66% | $653M | $31.75M | −88% | 89% | |
| 67 | Arbitrum ARB | $0.1109 | unchanged 0.00% | up 0.74% | down 13.78% | $599M | $84.71M | −95% | 88% | |
| 68 | Injective Protocol INJ | $6.11 | unchanged 0.00% | up 0.49% | down 10.89% | $597M | $97.19M | −89% | 105% | |
| 69 | $1.17 | unchanged 0.00% | up 0.67% | down 7.10% | $551M | $12.65M | −97% | 72% | ||
| 70 | Morpho MORPHO | $1.57 | unchanged 0.00% | up 0.78% | down 10.28% | $532M | $12.87M | −46% | 88% | |
| 71 | USDD USDD | $0.9993 | unchanged 0.00% | up 0.05% | up 0.12% | $522M | $9.19M | — | — | |
| 72 | Beldex BDX | $0.0704 | unchanged 0.00% | up 2.40% | down 0.31% | $517M | $4.76M | — | — | |
| 73 | $5.73 | unchanged 0.00% | up 2.36% | down 4.21% | $508M | $3.59M | — | — | ||
| 74 | Stable STABLE | $0.0228 | unchanged 0.00% | down 0.10% | down 7.14% | $505M | $7.63M | — | — | |
| 75 | PancakeSwap CAKE | $1.45 | unchanged 0.00% | up 0.48% | down 7.88% | $502M | $28.29M | −97% | 67% | |
| 76 | $0.9990 | unchanged 0.00% | up 0.07% | unchanged 0.00% | $494M | $26.24M | — | — | ||
| 77 | Worldcoin WLD | $0.2245 | unchanged 0.00% | up 0.50% | down 13.04% | $460M | $143M | −98% | 99% | |
| 78 | $35.11 | down 0.42% | up 7.64% | down 2.03% | $449M | $54.73M | −92% | 101% | ||
| 79 | Mantle Staked Ether METH | $1,836 | unchanged 0.00% | up 0.32% | down 5.53% | $442M | $1.35M | — | — | |
| 80 | $0.2430 | unchanged 0.00% | up 1.12% | down 8.03% | $437M | $11.24M | −93% | 92% | ||
| 81 | Pi PI | $0.0518 | unchanged 0.00% | up 0.16% | down 17.57% | $425M | $9.39M | — | — | |
| 82 | $0.6366 | unchanged 0.00% | up 3.16% | down 3.76% | $411M | $3.40M | −73% | 43% | ||
| 83 | $0.004644 | unchanged 0.00% | up 3.91% | up 0.18% | $399M | $4.81M | −98% | 71% | ||
| 84 | Crypto.com Chain CRO | $0.0414 | unchanged 0.00% | up 2.00% | down 6.09% | $384M | $1.11M | — | — | |
| 85 | $0.5331 | unchanged 0.00% | up 5.80% | down 13.17% | $368M | $32.87M | −100% | 80% | ||
| 86 | Flare FLR | $0.004837 | unchanged 0.00% | down 0.13% | up 2.67% | $358M | $3.52M | — | — | |
| 87 | GHO GHO | $0.9996 | unchanged 0.00% | unchanged 0.00% | up 0.51% | $353M | $1.84M | — | — | |
| 88 | Aerodrome Finance AERO | $0.3902 | unchanged 0.00% | up 0.11% | down 9.55% | $350M | $19.86M | — | — | |
| 89 | $1.29 | unchanged 0.00% | up 0.79% | down 5.11% | $347M | $24.49M | −92% | 105% | ||
| 90 | XinFin Network XDCE | $0.0262 | unchanged 0.00% | down 0.25% | down 5.58% | $322M | $3.27M | — | — | |
| 91 | Frax FRAX | $0.9945 | unchanged 0.00% | up 0.10% | up 0.68% | $295M | $508K | — | — | |
| 92 | Fetch.ai FET | $0.1093 | unchanged 0.00% | down 0.25% | down 14.87% | $285M | $37.49M | −97% | 95% | |
| 93 | Bitcoin SV BCHSV | $14.17 | unchanged 0.00% | up 3.40% | down 1.95% | $282M | $21.68M | — | — | |
| 94 | LayerZero ZRO | $1.13 | unchanged 0.00% | up 0.34% | down 20.32% | $280M | $64.62M | −84% | 118% | |
| 95 | Pyth Network PYTH | $0.0469 | unchanged 0.00% | up 0.43% | down 14.61% | $270M | $26.33M | −96% | 109% | |
| 96 | Pudgy Penguins PENGU | $0.004257 | unchanged 0.00% | up 0.38% | down 13.01% | $268M | $30.53M | −90% | 103% | |
| 97 | Aptos APT | $0.3665 | unchanged 0.00% | up 0.88% | down 19.03% | $257M | $65.55M | −98% | 94% | |
| 98 | SPX6900 SPX | $0.2665 | unchanged 0.00% | up 0.66% | down 8.90% | $248M | $19.70M | — | — | |
| 99 | Celestia TIA | $0.3136 | unchanged 0.00% | up 0.29% | down 9.86% | $247M | $26.98M | −98% | 97% | |
| 100 | EURC EURC | $1.09 | unchanged 0.00% | unchanged 0.00% | down 0.56% | $243M | $12.72M | — | — |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.