Market cap$2.18Tdown 1.34% 24h volume$174B BTC dominance59.2% Fear & Greed12Extreme Fear BTC$64,532down 0.50% ETH$1,814up 0.06% XRP$0.9517down 0.73% SOL$71.45down 0.29% BNB$589.71down 0.68% Prices Tuesday, 17 November 2026
Markets

Cryptocurrency prices today

The crypto market is worth $2.18T, down 1.34% in 24 hours. Bitcoin trades at $64,532 (−0.50%) and holds 59.2% of total market value.

Updated · CoinLore · top 500 refresh every 5 minutes

Total market cap$2.18Tdown 1.34% 24h
24h volume$174Bdown 7.53% 24h
Bitcoin dominance59.2%Ethereum 10.2%
Coins tracked14,99325,107 active markets

Top coins by market value · select a column heading to sort

Cryptocurrency prices by market capitalisation
Rank# Coin Last 7 days
1 Bitcoin BTC $64,532 down 0.50% down 0.50% down 13.81% $1.29T $101B −48% 44%
2 Ethereum ETH $1,814 down 0.15% up 0.06% down 14.70% $222B $9.35B −62% 59%
3 Tether USDT $0.9997 unchanged 0.00% down 0.27% up 0.02% $183B $45.74B — —
4 Binance Coin BNB $589.71 down 0.02% down 0.68% down 14.15% $82.08B $477M −54% 52%
5 USD Coin USDC $1.00 down 0.01% up 0.04% unchanged 0.00% $74.03B $7.15B — —
6 XRP XRP $0.9517 up 0.07% down 0.73% down 13.80% $56.89B $1.44B −73% 64%
7 Solana SOL $71.45 up 0.58% down 0.29% down 17.71% $38.81B $2.22B −72% 58% low
8 TRON TRX $0.3054 up 0.08% up 0.53% down 3.90% $28.91B $276M −30% 47%
9 Hyperliquid HYPE $69.21 down 1.10% up 2.91% down 6.20% $23.11B $1.15B — —
10 Staked Ether STETH $1,813 down 0.14% down 0.05% down 14.47% $15.51B $9.23M — —
11 Zcash ZEC $898.41 down 0.22% down 0.27% down 26.37% $14.58B $648M −45% 99%
12 Ethena USDe USDe $1.00 unchanged 0.00% up 0.03% up 0.02% $14.08B $13.54M — —
13 Dogecoin DOGE $0.0587 up 0.03% down 0.71% down 15.85% $9.86B $431M −91% 63%
14 Monero XMR $492.74 up 0.32% down 0.72% down 17.67% $9.09B $173M — —
15 Dohrnii DHN $492.18 up 0.04% down 0.68% down 6.39% $8.40B $1.22M — —
16 Wrapped Bitcoin WBTC $63,606 down 0.54% up 0.32% down 14.63% $8.10B $37.43M — —
17 Wrapped Beacon ETH WBETH $2,012 down 0.20% up 0.06% down 14.71% $6.57B $1.43M — —
18 Chainlink LINK $9.10 up 0.23% down 0.75% down 14.74% $6.17B $174M −82% 75%
19 WETH WETH $1,824 up 0.04% down 0.11% down 13.85% $6.16B $9.44M — —
20 Cardano ADA $0.1521 up 0.01% down 0.44% down 14.87% $5.44B $188M −95% 72%
21 Dai DAI $0.9997 up 0.04% up 0.08% up 0.02% $5.36B $5.68M — —
22 Stellar XLM $0.1372 up 0.31% down 1.53% down 7.12% $4.45B $137M −81% 61%
23 Bitcoin Cash BCH $207.52 down 0.20% down 0.80% down 14.92% $4.15B $85.54M −86% 66%
24 NEAR Protocol NEAR $3.14 down 0.22% down 0.82% down 12.06% $3.92B $360M −84% 104%
25 Litecoin LTC $44.37 down 0.29% down 1.40% down 12.54% $3.45B $10.92M −88% 65%
26 Uniswap UNI $5.15 up 0.55% up 1.01% down 25.22% $3.25B $202M −88% 106%
27 Avalanche AVAX $7.08 up 0.33% down 1.43% down 16.12% $2.99B $121M −95% 80%
28 TON Coin TON $1.05 down 0.31% down 1.72% up 0.08% $2.67B $3.00M — —
29 Sui SUI $0.7155 up 0.01% down 1.48% down 15.10% $2.55B $160M −86% 79%
30 Hedera Hashgraph HBAR $0.0569 down 0.35% down 3.31% down 17.17% $2.41B $41.53M −88% 64%
31 Shiba Inu SHIB $0.000004 up 0.34% down 1.67% down 13.11% $2.27B $39.08M −95% 58%
32 Bittensor TAO $190.27 down 0.15% down 0.87% down 14.41% $1.89B $63.57M −73% 81% low
33 Quant QNT $153.33 up 0.08% down 1.57% down 24.01% $1.85B $36.98M −60% 99%
34 OKB OKB $85.49 up 0.05% down 2.45% down 12.83% $1.80B $20.68M — —
35 BFUSD BFUSD $0.9993 up 0.01% down 0.02% down 0.02% $1.66B $3.33M — —
36 Aave AAVE $108.42 up 0.52% up 0.01% down 19.02% $1.65B $159M −83% 88%
37 Pepe PEPE $0.000004 up 0.63% up 2.08% down 23.63% $1.64B $217M −85% 114%
38 Maker MKRNot trading $1,814 — — — $1.62B $9.22M — —
39 Tether Gold XAUT $3,835 down 0.17% down 0.61% down 6.53% $1.44B $0 — —
40 JUST JST $0.1408 up 0.13% down 2.57% down 3.69% $1.39B $34.42M −18% 28% low
41 PayPal USD PYUSD $1.00 up 0.02% up 0.01% down 0.01% $1.39B $17.27M — —
42 Internet Computer ICP $2.48 up 0.40% up 11.98% up 3.14% $1.33B $74.20M −99% 82%
43 Mantle MNT $0.3652 up 0.37% down 1.92% down 19.81% $1.19B $17.50M — —
44 First Digital USD FDUSD $0.9970 unchanged 0.00% up 0.04% up 0.09% $1.15B $98.57M — —
46 Bitget Token BGB $1.61 down 0.17% up 0.11% down 6.99% $1.12B $7.69M — —
45 World Liberty Financial WLFI $0.0459 up 0.68% down 1.83% down 1.65% $1.13B $25.51M −81% 45%
47 PAX Gold PAXG $3,845 up 0.05% down 0.69% down 6.37% $1.12B $63.75M — —
48 Polkadot DOT $0.7291 up 0.29% up 0.44% down 17.32% $1.11B $44.24M −99% 77%
50 Ondo ONDO $0.3054 up 0.21% down 0.65% down 14.78% $965M $53.99M −73% 92%
49 Aster ASTER $0.5732 up 0.57% up 15.82% down 10.59% $973M $148M −75% 97% high

From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method

Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.