Cryptocurrency prices today
The crypto market is worth $2.12T, down 2.99% in 24 hours. Bitcoin trades at $61,686 (−3.44%) and holds 58.2% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$2.12Tdown 2.99% 24h
24h volume$182Bdown 1.54% 24h
Bitcoin dominance58.2%Ethereum 10.1%
Coins tracked14,99225,051 active markets
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $61,686 | down 0.14% | down 3.44% | down 13.65% | $1.23T | $99.79B | −50% | 44% | ||
| 2 | $1,747 | down 0.28% | down 3.44% | down 13.18% | $214B | $10.70B | −64% | 59% | ||
| 3 | $0.9998 | up 0.01% | up 0.15% | down 0.05% | $183B | $50.85B | — | — | ||
| 4 | $571.21 | down 0.14% | down 3.34% | down 12.57% | $79.50B | $517M | −56% | 51% | ||
| 5 | $1.00 | down 0.01% | unchanged 0.00% | down 0.02% | $74.04B | $8.03B | — | — | ||
| 6 | $0.9593 | down 0.18% | down 2.45% | down 7.36% | $57.34B | $1.51B | −73% | 64% | ||
| 7 | $71.88 | down 0.70% | down 3.59% | down 11.65% | $39.04B | $2.25B | −72% | 61% low | ||
| 8 | $0.3078 | down 0.36% | down 1.49% | down 2.48% | $29.14B | $315M | −28% | 47% | ||
| 9 | Hyperliquid HYPE | $65.13 | down 0.49% | down 5.03% | down 9.36% | $21.75B | $827M | — | — | |
| 10 | Staked Ether STETH | $1,744 | down 0.20% | down 3.34% | down 13.27% | $14.92B | $10.47M | — | — | |
| 11 | Ethena USDe USDe | $1.00 | unchanged 0.00% | down 0.05% | down 0.03% | $14.08B | $13.90M | — | — | |
| 12 | $834.90 | down 1.79% | down 11.94% | down 11.11% | $13.55B | $823M | −46% | 98% | ||
| 13 | $0.0570 | down 0.36% | down 4.03% | down 14.00% | $9.59B | $400M | −92% | 62% | ||
| 14 | $476.95 | down 0.65% | down 4.74% | down 12.79% | $8.80B | $194M | — | — | ||
| 15 | Dohrnii DHN | $457.29 | down 0.15% | down 4.08% | down 7.89% | $7.81B | $1.13M | — | — | |
| 16 | $60,714 | unchanged 0.00% | down 2.74% | down 13.12% | $7.74B | $45.60M | — | — | ||
| 17 | Wrapped stETH WSTETH | $2,192 | up 0.11% | down 2.99% | down 12.67% | $6.87B | $997K | — | — | |
| 18 | Ethena Staked USDe sUSDe | $1.24 | unchanged 0.00% | up 0.28% | up 0.08% | $6.35B | $1.59M | — | — | |
| 19 | Wrapped Beacon ETH WBETH | $1,940 | down 0.29% | down 3.45% | down 13.17% | $6.33B | $1.89M | — | — | |
| 20 | $8.83 | down 0.27% | down 3.93% | down 12.36% | $5.99B | $198M | −83% | 75% | ||
| 21 | WETH WETH | $1,735 | down 0.87% | down 3.59% | down 13.81% | $5.86B | $9.53M | — | — | |
| 22 | $0.9992 | down 0.02% | down 0.10% | down 0.02% | $5.36B | $5.27M | — | — | ||
| 23 | $0.1490 | down 0.11% | down 3.39% | down 14.01% | $5.33B | $205M | −95% | 71% | ||
| 24 | $0.1328 | down 0.29% | down 3.79% | down 10.40% | $4.30B | $144M | −82% | 62% | ||
| 25 | $201.18 | down 0.29% | down 3.52% | down 10.55% | $4.02B | $101M | −87% | 65% | ||
| 26 | NEAR Protocol NEAR | $3.00 | down 0.45% | down 11.80% | down 11.50% | $3.75B | $503M | −84% | 107% | |
| 27 | $41.52 | up 0.02% | down 6.80% | down 15.92% | $3.23B | $18.70M | −89% | 65% | ||
| 28 | $4.79 | down 0.85% | down 8.14% | down 20.08% | $3.02B | $215M | −89% | 107% | ||
| 29 | $6.88 | up 0.09% | down 2.72% | down 17.27% | $2.91B | $125M | −95% | 81% | ||
| 30 | TON Coin TON | $1.02 | down 0.18% | down 0.84% | down 10.94% | $2.59B | $2.71M | — | — | |
| 31 | Sui SUI | $0.6942 | down 0.11% | down 4.82% | down 13.35% | $2.48B | $223M | −87% | 77% | |
| 32 | Hedera Hashgraph HBAR | $0.0538 | down 0.41% | down 3.37% | down 15.60% | $2.28B | $56.40M | −89% | 65% | |
| 33 | Shiba Inu SHIB | $0.000004 | down 0.39% | down 3.77% | down 14.88% | $2.18B | $42.60M | −95% | 57% | |
| 34 | Bittensor TAO | $186.80 | up 0.06% | down 5.17% | down 11.58% | $1.85B | $84.05M | −73% | 82% | |
| 35 | $144.31 | down 0.01% | down 4.98% | down 11.73% | $1.74B | $29.73M | −62% | 99% | ||
| 36 | OKB OKB | $82.75 | down 0.83% | down 5.53% | down 14.60% | $1.74B | $19.91M | — | — | |
| 37 | BFUSD BFUSD | $0.9992 | up 0.02% | up 0.01% | unchanged 0.00% | $1.66B | $4.30M | — | — | |
| 38 | $1,814 | — | — | — | $1.62B | $10.97M | — | — | ||
| 39 | $102.55 | down 0.12% | down 6.84% | down 9.78% | $1.56B | $154M | −83% | 89% | ||
| 40 | Pepe PEPE | $0.000004 | down 1.03% | down 5.87% | down 21.11% | $1.50B | $289M | −86% | 107% | |
| 41 | JUST JST | $0.1483 | up 0.24% | up 3.06% | up 1.19% | $1.47B | $25.98M | −18% | 29% low | |
| 42 | PayPal USD PYUSD | $1.0000 | down 0.01% | down 0.02% | down 0.01% | $1.39B | $15.27M | — | — | |
| 43 | Tether Gold XAUT | $3,575 | down 0.11% | down 4.07% | down 7.82% | $1.34B | $0 | — | — | |
| 44 | Mantle MNT | $0.3946 | down 0.06% | down 0.85% | down 5.33% | $1.28B | $19.90M | — | — | |
| 45 | First Digital USD FDUSD | $0.9960 | down 0.03% | down 0.16% | up 0.34% | $1.14B | $104M | — | — | |
| 46 | $2.12 | down 0.51% | down 5.59% | down 17.73% | $1.14B | $31.66M | −99% | 96% | ||
| 47 | World Liberty Financial WLFI | $0.0455 | down 0.70% | down 1.04% | down 3.77% | $1.12B | $20.88M | −81% | 41% low | |
| 48 | Bitget Token BGB | $1.58 | up 0.14% | up 0.15% | down 5.66% | $1.10B | $12.26M | — | — | |
| 49 | $0.6991 | down 0.19% | down 2.76% | down 15.98% | $1.06B | $54.27M | −99% | 74% | ||
| 50 | $3,572 | down 0.10% | down 4.10% | down 7.89% | $1.04B | $180M | — | — |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.