Cryptocurrency prices today
The crypto market is worth $2.21T, up 2.06% in 24 hours. Bitcoin trades at $64,990 (+2.32%) and holds 58.8% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$2.21Tup 2.06% 24h
24h volume$195Bdown 6.02% 24h
Bitcoin dominance58.8%Ethereum 10.1%
Coins tracked14,99325,114 active markets
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,990 | down 0.34% | up 2.32% | down 14.43% | $1.30T | $107B | −49% | 43% | ||
| 2 | $1,818 | down 0.77% | up 4.23% | down 18.80% | $222B | $12.47B | −63% | 57% | ||
| 3 | $1.00 | down 0.04% | down 0.25% | up 0.28% | $184B | $53.55B | — | — | ||
| 4 | $594.70 | down 0.16% | up 2.98% | down 14.90% | $82.77B | $605M | −56% | 50% | ||
| 5 | $1.00 | up 0.01% | up 0.02% | down 0.07% | $74.00B | $6.82B | — | — | ||
| 6 | $0.9647 | down 0.95% | up 4.66% | down 17.10% | $57.67B | $1.94B | −74% | 58% | ||
| 7 | $72.07 | down 0.70% | up 3.62% | down 19.55% | $39.14B | $3.32B | −73% | 55% low | ||
| 8 | $0.3036 | down 0.59% | down 1.04% | down 5.33% | $28.74B | $340M | −29% | 47% | ||
| 9 | Hyperliquid HYPE | $66.91 | down 1.65% | up 4.96% | down 13.76% | $22.34B | $812M | — | — | |
| 10 | Staked Ether STETH | $1,817 | down 0.74% | up 4.20% | down 18.70% | $15.54B | $34.82M | — | — | |
| 11 | $900.34 | down 1.29% | up 4.86% | down 29.20% | $14.61B | $769M | −48% | 98% | ||
| 12 | Ethena USDe USDe | $1.0000 | unchanged 0.00% | down 0.04% | up 0.01% | $14.08B | $38.65M | — | — | |
| 13 | $0.0594 | down 0.74% | up 4.43% | down 16.64% | $9.99B | $655M | −92% | 60% | ||
| 14 | $496.79 | up 0.03% | up 6.34% | down 17.41% | $9.16B | $137M | — | — | ||
| 15 | Dohrnii DHN | $496.99 | down 0.13% | up 1.92% | down 4.30% | $8.49B | $1.24M | — | — | |
| 16 | $63,542 | down 0.42% | up 1.54% | down 13.85% | $8.10B | $31.02M | — | — | ||
| 17 | Wrapped Beacon ETH WBETH | $2,018 | down 0.76% | up 4.42% | down 18.76% | $6.59B | $2.42M | — | — | |
| 18 | Ethena Staked USDe sUSDe | $1.24 | unchanged 0.00% | unchanged 0.00% | down 2.22% | $6.32B | $2.13M | — | — | |
| 19 | $9.20 | down 0.86% | up 4.29% | down 14.34% | $6.24B | $231M | −83% | 72% | ||
| 20 | WETH WETH | $1,813 | down 1.40% | up 2.76% | down 18.57% | $6.12B | $10.70M | — | — | |
| 21 | $0.1536 | down 0.96% | up 4.76% | down 14.82% | $5.50B | $262M | −95% | 69% | ||
| 22 | $0.9995 | up 0.05% | down 0.08% | down 0.07% | $5.36B | $5.10M | — | — | ||
| 23 | $0.1399 | down 1.08% | up 3.92% | down 7.45% | $4.53B | $188M | −82% | 58% | ||
| 24 | $209.50 | down 0.39% | up 4.99% | down 14.58% | $4.18B | $107M | −87% | 63% | ||
| 25 | NEAR Protocol NEAR | $3.17 | down 1.09% | up 4.79% | down 14.54% | $3.97B | $405M | −85% | 101% | |
| 26 | $45.19 | up 0.07% | up 3.43% | down 12.12% | $3.52B | $17.94M | −89% | 64% | ||
| 27 | $5.13 | down 0.74% | up 7.24% | down 26.63% | $3.23B | $273M | −89% | 103% | ||
| 28 | $7.22 | down 0.96% | up 3.32% | down 11.69% | $3.05B | $187M | −95% | 78% | ||
| 29 | TON Coin TON | $1.07 | up 0.03% | up 3.62% | down 39.81% | $2.73B | $2.92M | — | — | |
| 30 | Sui SUI | $0.7296 | down 0.92% | up 5.03% | down 14.43% | $2.60B | $264M | −87% | 76% | |
| 31 | Hedera Hashgraph HBAR | $0.0590 | down 0.46% | up 5.07% | down 11.87% | $2.50B | $64.26M | −89% | 60% | |
| 32 | Shiba Inu SHIB | $0.000004 | down 0.55% | up 3.41% | down 12.27% | $2.31B | $43.11M | −95% | 56% low | |
| 33 | Bittensor TAO | $192.49 | down 1.05% | up 5.36% | down 14.36% | $1.91B | $78.46M | −74% | 77% low | |
| 34 | $156.37 | down 0.19% | up 10.44% | down 21.83% | $1.89B | $44.39M | −64% | 92% | ||
| 35 | OKB OKB | $88.05 | down 0.65% | up 4.67% | down 13.76% | $1.85B | $20.71M | — | — | |
| 37 | $108.89 | down 0.44% | up 9.91% | down 16.52% | $1.65B | $188M | −84% | 80% | ||
| 36 | BFUSD BFUSD | $0.9994 | unchanged 0.00% | down 0.06% | up 0.02% | $1.66B | $7.69M | — | — | |
| 39 | Pepe PEPE | $0.000004 | down 0.95% | down 0.57% | down 23.81% | $1.61B | $246M | −85% | 114% | |
| 38 | $1,814 | unchanged 0.00% | unchanged 0.00% | unchanged 0.00% | $1.62B | $9.23M | — | — | ||
| 40 | Tether Gold XAUT | $3,867 | down 0.40% | up 1.76% | down 4.67% | $1.45B | $0 | — | — | |
| 41 | JUST JST | $0.1445 | down 0.04% | up 2.35% | up 1.19% | $1.43B | $27.87M | −20% | 29% low | |
| 42 | PayPal USD PYUSD | $1.00 | down 0.01% | up 0.01% | down 0.01% | $1.39B | $10.56M | — | — | |
| 43 | Mantle MNT | $0.3728 | down 0.63% | up 0.91% | down 17.70% | $1.21B | $15.75M | — | — | |
| 44 | $2.22 | down 0.54% | up 3.43% | down 7.34% | $1.19B | $34.52M | −99% | 81% | ||
| 45 | World Liberty Financial WLFI | $0.0469 | down 0.06% | up 1.55% | up 0.41% | $1.16B | $28.97M | −81% | 45% | |
| 46 | First Digital USD FDUSD | $0.9964 | down 0.06% | up 0.03% | down 0.14% | $1.15B | $131M | — | — | |
| 48 | $3,881 | down 0.16% | up 1.87% | down 4.35% | $1.13B | $75.14M | — | — | ||
| 47 | Bitget Token BGB | $1.62 | up 0.16% | up 1.79% | down 7.14% | $1.13B | $12.67M | — | — | |
| 49 | $0.7274 | down 1.17% | up 4.79% | down 19.35% | $1.11B | $69.56M | −99% | 76% | ||
| 50 | Ondo ONDO | $0.3081 | down 1.05% | up 4.57% | down 15.00% | $973M | $77.42M | −74% | 90% |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.