Cryptocurrency prices today
The crypto market is worth $2.09T, up 3.03% in 24 hours. Bitcoin trades at $60,465 (+3.07%) and holds 57.8% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$2.09Tup 3.03% 24h
24h volume$254Bup 8.85% 24h
Bitcoin dominance57.8%Ethereum 9.9%
Coins tracked14,992
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $60,465 | unchanged 0.00% | up 3.07% | down 9.87% | $1.21T | $114B | −50% | 44% | ||
| 2 | $1,687 | unchanged 0.00% | up 4.75% | down 11.29% | $206B | $16.48B | −66% | 63% | ||
| 3 | $1.00 | unchanged 0.00% | up 0.18% | up 0.02% | $184B | $91.10B | — | — | ||
| 4 | $535.56 | unchanged 0.00% | down 0.05% | down 12.91% | $74.54B | $1.11B | −59% | 55% | ||
| 5 | $1.00 | unchanged 0.00% | down 0.02% | up 0.08% | $74.10B | $13.33B | — | — | ||
| 6 | $0.9330 | unchanged 0.00% | up 4.13% | down 5.39% | $55.77B | $1.95B | −74% | 64% | ||
| 7 | $69.55 | unchanged 0.00% | up 2.40% | down 7.95% | $37.78B | $3.99B | −74% | 62% low | ||
| 8 | $0.3033 | unchanged 0.00% | up 0.58% | down 3.16% | $28.71B | $543M | −30% | 48% | ||
| 9 | Hyperliquid HYPE | $59.92 | unchanged 0.00% | down 1.27% | down 13.00% | $20.01B | $1.03B | — | — | |
| 10 | Staked Ether STETH | $1,670 | unchanged 0.00% | up 4.01% | down 12.16% | $14.28B | $45.53M | — | — | |
| 11 | Ethena USDe USDe | $1.00 | unchanged 0.00% | up 0.03% | up 0.05% | $14.08B | $52.43M | — | — | |
| 12 | $793.88 | unchanged 0.00% | up 7.75% | down 11.95% | $12.88B | $1.27B | −54% | 109% | ||
| 13 | $0.0553 | unchanged 0.00% | up 4.03% | down 11.84% | $9.29B | $631M | −92% | 65% | ||
| 14 | $489.82 | unchanged 0.00% | up 8.88% | down 6.52% | $9.04B | $193M | — | — | ||
| 15 | Dohrnii DHN | $484.44 | unchanged 0.00% | up 3.54% | down 2.11% | $8.27B | $1.21M | — | — | |
| 16 | $58,240 | unchanged 0.00% | up 0.53% | down 11.11% | $7.42B | $107M | — | — | ||
| 17 | Wrapped stETH WSTETH | $2,088 | unchanged 0.00% | up 2.49% | down 12.15% | $6.55B | $17.06M | — | — | |
| 18 | Ethena Staked USDe sUSDe | $1.24 | unchanged 0.00% | up 0.32% | up 0.29% | $6.34B | $3.09M | — | — | |
| 19 | Wrapped Beacon ETH WBETH | $1,853 | unchanged 0.00% | up 3.86% | down 12.19% | $6.05B | $16.09M | — | — | |
| 20 | $8.54 | unchanged 0.00% | up 2.21% | down 10.97% | $5.79B | $349M | −84% | 76% | ||
| 21 | WETH WETH | $1,645 | unchanged 0.00% | up 2.48% | down 13.30% | $5.55B | $25.08M | — | — | |
| 22 | $1.00 | unchanged 0.00% | up 0.13% | up 0.14% | $5.38B | $8.19M | — | — | ||
| 23 | $0.1450 | unchanged 0.00% | up 3.57% | down 11.06% | $5.19B | $331M | −95% | 73% | ||
| 24 | $0.1297 | unchanged 0.00% | up 3.19% | down 9.37% | $4.20B | $163M | −83% | 63% | ||
| 25 | $194.39 | unchanged 0.00% | up 2.43% | down 9.59% | $3.88B | $185M | −87% | 67% | ||
| 26 | NEAR Protocol NEAR | $2.81 | unchanged 0.00% | up 0.83% | down 15.18% | $3.51B | $811M | −86% | 109% | |
| 27 | $40.02 | down 0.17% | down 0.40% | down 10.09% | $3.11B | $18.82M | −90% | 66% | ||
| 28 | $4.54 | unchanged 0.00% | up 3.26% | down 17.74% | $2.86B | $339M | −90% | 111% | ||
| 29 | $6.53 | unchanged 0.00% | up 1.11% | down 18.55% | $2.76B | $198M | −95% | 83% | ||
| 30 | TON Coin TON | $0.9454 | unchanged 0.00% | down 2.88% | down 13.24% | $2.41B | $3.33M | — | — | |
| 31 | Sui SUI | $0.6374 | unchanged 0.00% | up 0.01% | down 17.14% | $2.27B | $418M | −88% | 81% | |
| 32 | Hedera Hashgraph HBAR | $0.0510 | unchanged 0.00% | up 0.47% | down 15.01% | $2.16B | $79.46M | −90% | 65% | |
| 33 | Shiba Inu SHIB | $0.000004 | unchanged 0.00% | up 1.65% | down 13.91% | $2.10B | $68.45M | −95% | 57% | |
| 34 | Bittensor TAO | $183.85 | unchanged 0.00% | up 4.80% | down 11.20% | $1.82B | $153M | −75% | 84% | |
| 35 | Ethena Labs (USDTb) USDTb | $0.9989 | unchanged 0.00% | down 0.26% | down 0.06% | $1.81B | $1.97M | — | — | |
| 36 | BFUSD BFUSD | $0.9987 | unchanged 0.00% | up 0.02% | down 0.08% | $1.66B | $11.09M | — | — | |
| 37 | OKB OKB | $78.52 | unchanged 0.00% | up 0.97% | down 13.96% | $1.65B | $40.02M | — | — | |
| 38 | $134.94 | unchanged 0.00% | down 0.68% | down 13.55% | $1.63B | $48.15M | −65% | 99% | ||
| 39 | $1,814 | — | — | — | $1.62B | $10.98M | — | — | ||
| 40 | $100.86 | unchanged 0.00% | up 5.18% | down 6.00% | $1.53B | $188M | −84% | 90% | ||
| 41 | Pepe PEPE | $0.000003 | unchanged 0.00% | up 0.43% | down 20.07% | $1.44B | $296M | −86% | 107% | |
| 42 | PayPal USD PYUSD | $1.00 | unchanged 0.00% | down 0.01% | up 0.04% | $1.39B | $16.76M | — | — | |
| 43 | JUST JST | $0.1404 | unchanged 0.00% | down 2.13% | down 3.58% | $1.39B | $34.51M | −19% | 29% low | |
| 44 | Tether Gold XAUT | $3,531 | unchanged 0.00% | up 0.61% | down 8.65% | $1.33B | $0 | — | — | |
| 45 | Mantle MNT | $0.3711 | unchanged 0.00% | down 0.72% | down 7.00% | $1.21B | $28.49M | — | — | |
| 46 | First Digital USD FDUSD | $0.9965 | unchanged 0.00% | down 0.01% | down 0.01% | $1.15B | $189M | — | — | |
| 47 | World Liberty Financial WLFI | $0.0441 | unchanged 0.00% | up 0.29% | down 7.07% | $1.08B | $34.28M | −82% | 44% | |
| 48 | Jito Staked SOL JITOSOL | $91.24 | unchanged 0.00% | up 2.38% | down 7.63% | $1.08B | $4.33M | — | — | |
| 49 | Bitget Token BGB | $1.54 | unchanged 0.00% | down 1.14% | down 4.19% | $1.07B | $16.89M | — | — | |
| 50 | $1.93 | unchanged 0.00% | down 3.11% | down 19.75% | $1.04B | $61.82M | −99% | 98% |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.