Market cap$2.20Tup 0.36% 24h volume$180B BTC dominance58.5% Fear & Greed11Extreme Fear BTC$64,523down 0.75% ETH$1,807down 1.36% XRP$0.9792up 1.46% SOL$75.01up 3.29% BNB$592.37down 0.29% Prices Wednesday, 18 November 2026
Markets

Cryptocurrency prices today

The crypto market is worth $2.20T, up 0.36% in 24 hours. Bitcoin trades at $64,523 (−0.75%) and holds 58.5% of total market value.

Updated · CoinLore · top 500 refresh every 5 minutes

Total market cap$2.20Tup 0.36% 24h
24h volume$180Bup 1.37% 24h
Bitcoin dominance58.5%Ethereum 10.1%
Coins tracked14,99325,101 active markets

Top coins by market value · select a column heading to sort

Cryptocurrency prices by market capitalisation
Rank# Coin Last 7 days
1 Bitcoin BTC $64,523 up 0.22% down 0.75% down 11.95% $1.29T $102B −48% 44%
2 Ethereum ETH $1,807 up 0.06% down 1.36% down 10.90% $221B $10.08B −62% 59%
3 Tether USDT $0.9996 down 0.01% up 0.01% down 0.10% $183B $48.50B — —
4 Binance Coin BNB $592.37 up 0.17% down 0.29% down 12.89% $82.45B $542M −54% 52%
5 USD Coin USDC $1.00 unchanged 0.00% up 0.03% down 0.02% $74.05B $6.48B — —
6 XRP XRP $0.9792 up 0.45% up 1.46% down 5.83% $58.53B $1.41B −72% 65%
7 Solana SOL $75.01 up 0.70% up 3.29% down 9.04% $40.74B $2.50B −71% 62% low
8 TRON TRX $0.3078 up 0.09% up 0.74% down 3.57% $29.14B $326M −29% 47%
9 Hyperliquid HYPE $68.77 up 0.19% down 1.46% down 4.21% $22.96B $718M — —
10 Zcash ZEC $953.34 down 0.34% up 3.72% down 13.59% $15.47B $800M −41% 102%
11 Staked Ether STETH $1,804 down 0.02% down 1.27% down 11.55% $15.42B $14.88M — —
12 Ethena USDe USDe $1.00 up 0.01% up 0.02% unchanged 0.00% $14.08B $13.89M — —
13 Dogecoin DOGE $0.0594 up 0.22% up 0.16% down 12.21% $9.99B $431M −91% 63%
14 Monero XMR $510.92 up 1.48% up 3.72% down 6.87% $9.42B $232M — —
15 Dohrnii DHN $484.84 down 0.12% down 1.91% down 6.20% $8.28B $1.21M — —
16 Wrapped Bitcoin WBTC $63,502 up 0.09% down 0.47% down 13.42% $8.09B $26.34M — —
17 Wrapped Beacon ETH WBETH $2,008 up 0.13% down 1.27% down 10.63% $6.55B $2.06M — —
18 Chainlink LINK $9.24 up 0.70% up 0.42% down 9.78% $6.26B $191M −82% 75%
19 WETH WETH $1,807 up 0.02% down 1.03% down 12.72% $6.10B $11.03M — —
20 Cardano ADA $0.1536 up 0.53% down 0.52% down 11.23% $5.50B $196M −95% 72%
21 Dai DAI $1.00 up 0.12% down 0.02% up 0.28% $5.37B $5.35M — —
22 Stellar XLM $0.1405 up 0.28% up 0.86% down 1.58% $4.55B $141M −81% 62%
23 NEAR Protocol NEAR $3.38 up 0.50% up 4.73% down 4.90% $4.23B $539M −83% 107%
24 Bitcoin Cash BCH $209.14 up 0.34% down 0.01% down 9.00% $4.18B $114M −86% 66%
25 Litecoin LTC $44.73 up 0.36% down 0.51% down 10.95% $3.48B $10.94M −88% 66%
26 Uniswap UNI $5.21 down 0.01% down 0.61% down 23.63% $3.28B $239M −88% 107%
27 Avalanche AVAX $7.15 unchanged 0.00% down 0.37% down 12.31% $3.02B $127M −95% 81%
28 TON Coin TON $1.08 down 0.01% up 3.94% down 1.09% $2.76B $3.88M — —
29 Sui SUI $0.7295 up 0.39% up 0.37% down 9.87% $2.60B $210M −86% 79%
30 Hedera Hashgraph HBAR $0.0576 up 0.23% up 0.16% down 12.15% $2.44B $44.42M −89% 64%
31 Shiba Inu SHIB $0.000004 up 0.44% down 0.82% down 11.40% $2.27B $38.39M −95% 58%
32 Bittensor TAO $196.00 up 0.19% up 1.42% down 8.54% $1.95B $68.56M −72% 82%
33 Quant QNT $153.45 up 0.14% down 0.17% down 14.66% $1.85B $29.51M −61% 99%
34 OKB OKB $86.65 up 0.44% down 0.04% down 9.25% $1.82B $13.66M — —
35 Aave AAVE $111.57 up 0.18% down 1.42% down 9.11% $1.70B $188M −82% 89%
36 BFUSD BFUSD $0.9991 down 0.01% down 0.01% down 0.03% $1.66B $2.68M — —
37 Maker MKRNot trading $1,814 — — — $1.62B $9.23M — —
38 Pepe PEPE $0.000004 down 0.09% down 4.40% down 27.96% $1.59B $209M −86% 113%
39 JUST JST $0.1439 down 0.05% up 1.77% up 0.79% $1.42B $36.34M −19% 31% low
40 Tether Gold XAUT $3,785 down 0.17% down 1.94% down 6.25% $1.42B $0 — —
41 PayPal USD PYUSD $0.9999 unchanged 0.00% down 0.01% down 0.02% $1.39B $14.72M — —
42 Internet Computer ICP $2.26 down 0.40% down 8.87% down 4.37% $1.22B $47.21M −99% 95%
43 Mantle MNT $0.3731 up 0.49% up 0.51% down 15.46% $1.21B $28.53M — —
44 First Digital USD FDUSD $0.9966 unchanged 0.00% unchanged 0.00% down 0.08% $1.15B $92.99M — —
45 World Liberty Financial WLFI $0.0459 down 0.31% up 0.33% down 2.99% $1.13B $386M −81% 46%
46 Bitget Token BGB $1.61 down 0.03% down 1.05% down 6.22% $1.12B $8.06M — —
47 Polkadot DOT $0.7337 up 0.26% down 1.15% down 13.09% $1.12B $42.60M −99% 76%
48 PAX Gold PAXG $3,787 down 0.15% down 1.91% down 6.21% $1.10B $75.23M — —
49 Binance Staked SOL BNSOL $85.40 up 0.71% up 3.14% down 8.76% $1.01B $987K — —
50 Ondo ONDO $0.3075 up 0.36% down 0.71% down 16.07% $971M $58.85M −73% 92%

From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method

Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.