Cryptocurrency prices today
The crypto market is worth $2.20T, up 0.20% in 24 hours. Bitcoin trades at $64,407 (−0.83%) and holds 58.5% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$2.20Tup 0.20% 24h
24h volume$179Bup 0.94% 24h
Bitcoin dominance58.5%Ethereum 10.0%
Coins tracked14,99325,101 active markets
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $64,407 | down 0.08% | down 0.83% | down 12.12% | $1.29T | $101B | −48% | 44% | ||
| 2 | $1,803 | down 0.25% | down 1.38% | down 11.13% | $221B | $10.00B | −62% | 59% | ||
| 3 | $0.9995 | down 0.02% | up 0.02% | down 0.16% | $183B | $48.07B | — | — | ||
| 4 | $591.41 | down 0.20% | down 0.38% | down 12.74% | $82.32B | $541M | −54% | 52% | ||
| 5 | $1.00 | unchanged 0.00% | up 0.03% | up 0.03% | $74.05B | $6.45B | — | — | ||
| 6 | $0.9771 | down 0.11% | up 1.27% | down 6.43% | $58.41B | $1.39B | −72% | 65% | ||
| 7 | $74.68 | down 0.12% | up 2.69% | down 9.17% | $40.57B | $2.46B | −71% | 62% low | ||
| 8 | $0.3083 | up 0.22% | up 1.11% | down 3.43% | $29.19B | $322M | −29% | 47% | ||
| 9 | Hyperliquid HYPE | $68.60 | down 0.27% | down 2.25% | down 4.76% | $22.91B | $702M | — | — | |
| 10 | $950.53 | down 0.23% | up 3.42% | down 12.98% | $15.42B | $785M | −41% | 102% | ||
| 11 | Staked Ether STETH | $1,801 | down 0.11% | down 1.39% | down 11.34% | $15.40B | $14.75M | — | — | |
| 12 | Ethena USDe USDe | $1.00 | unchanged 0.00% | up 0.01% | down 0.02% | $14.08B | $13.84M | — | — | |
| 13 | $0.0593 | down 0.09% | up 0.17% | down 12.48% | $9.97B | $427M | −91% | 63% | ||
| 14 | $507.65 | up 0.25% | up 3.26% | down 7.73% | $9.36B | $230M | — | — | ||
| 15 | Dohrnii DHN | $483.79 | down 0.39% | down 2.04% | down 6.30% | $8.26B | $1.20M | — | — | |
| 16 | $63,449 | down 0.05% | down 0.40% | down 13.49% | $8.08B | $26.45M | — | — | ||
| 17 | Wrapped Beacon ETH WBETH | $2,002 | down 0.22% | down 1.32% | down 11.03% | $6.54B | $2.05M | — | — | |
| 18 | $9.19 | down 0.21% | up 0.13% | down 10.55% | $6.23B | $190M | −82% | 75% | ||
| 19 | WETH WETH | $1,806 | up 0.39% | down 0.94% | down 12.67% | $6.10B | $11.99M | — | — | |
| 20 | $0.1533 | down 0.05% | down 0.52% | down 11.59% | $5.49B | $195M | −95% | 72% | ||
| 21 | $0.9998 | down 0.01% | down 0.06% | down 0.12% | $5.36B | $5.36M | — | — | ||
| 22 | $0.1401 | down 0.06% | up 0.70% | down 1.79% | $4.54B | $140M | −81% | 62% | ||
| 23 | NEAR Protocol NEAR | $3.38 | up 0.01% | up 4.03% | down 5.14% | $4.22B | $528M | −83% | 107% | |
| 24 | $208.61 | down 0.12% | down 0.17% | down 9.21% | $4.17B | $113M | −86% | 66% | ||
| 25 | $44.60 | down 0.25% | down 0.85% | down 11.21% | $3.47B | $10.84M | −88% | 66% | ||
| 26 | $5.20 | down 0.42% | down 0.97% | down 23.76% | $3.28B | $235M | −88% | 107% | ||
| 27 | $7.13 | down 0.23% | down 0.38% | down 13.23% | $3.01B | $126M | −95% | 81% | ||
| 28 | TON Coin TON | $1.08 | down 0.25% | up 3.58% | down 2.09% | $2.74B | $3.83M | — | — | |
| 29 | Sui SUI | $0.7283 | down 0.02% | up 0.26% | down 10.56% | $2.60B | $208M | −86% | 79% | |
| 30 | Hedera Hashgraph HBAR | $0.0574 | down 0.11% | up 0.11% | down 12.79% | $2.43B | $43.89M | −89% | 64% | |
| 31 | Shiba Inu SHIB | $0.000004 | up 0.15% | down 0.76% | down 11.78% | $2.27B | $38.23M | −95% | 58% | |
| 32 | Bittensor TAO | $196.00 | down 0.12% | up 1.31% | down 9.11% | $1.95B | $68.36M | −72% | 82% | |
| 33 | $152.76 | down 0.36% | down 0.49% | down 15.54% | $1.84B | $29.22M | −61% | 99% | ||
| 34 | OKB OKB | $86.71 | up 0.17% | up 0.31% | down 9.15% | $1.82B | $13.65M | — | — | |
| 35 | $111.06 | down 0.67% | down 0.89% | down 9.85% | $1.69B | $181M | −82% | 89% | ||
| 36 | BFUSD BFUSD | $0.9991 | unchanged 0.00% | down 0.01% | down 0.02% | $1.66B | $2.68M | — | — | |
| 37 | $1,814 | — | — | — | $1.62B | $9.23M | — | — | ||
| 38 | Pepe PEPE | $0.000004 | up 0.29% | down 3.54% | down 27.52% | $1.60B | $209M | −86% | 113% | |
| 39 | JUST JST | $0.1437 | down 0.25% | up 1.59% | up 1.15% | $1.42B | $35.99M | −19% | 31% low | |
| 40 | Tether Gold XAUT | $3,777 | down 0.38% | down 2.05% | down 6.29% | $1.42B | $0 | — | — | |
| 41 | PayPal USD PYUSD | $1.00 | up 0.01% | unchanged 0.00% | up 0.01% | $1.39B | $14.67M | — | — | |
| 42 | $2.27 | up 0.11% | down 7.86% | down 4.55% | $1.22B | $46.95M | −99% | 95% | ||
| 43 | Mantle MNT | $0.3722 | up 0.17% | up 0.16% | down 15.38% | $1.21B | $28.44M | — | — | |
| 44 | First Digital USD FDUSD | $0.9965 | unchanged 0.00% | down 0.01% | down 0.08% | $1.15B | $91.98M | — | — | |
| 45 | World Liberty Financial WLFI | $0.0458 | down 0.25% | up 0.19% | down 3.23% | $1.13B | $386M | −81% | 46% | |
| 46 | Bitget Token BGB | $1.61 | down 0.14% | down 1.13% | down 6.06% | $1.12B | $8.04M | — | — | |
| 47 | $0.7304 | down 0.25% | down 1.27% | down 13.43% | $1.11B | $42.60M | −99% | 76% | ||
| 48 | $3,779 | down 0.35% | down 2.02% | down 6.27% | $1.10B | $76.26M | — | — | ||
| 49 | Binance Staked SOL BNSOL | $85.00 | down 0.23% | up 2.41% | down 9.19% | $1.00B | $963K | — | — | |
| 50 | Ondo ONDO | $0.3066 | down 0.25% | down 0.76% | down 16.56% | $968M | $58.73M | −73% | 92% |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.