Cryptocurrency prices today
The crypto market is worth $2.11T, up 3.86% in 24 hours. Bitcoin trades at $61,005 (+4.77%) and holds 57.9% of total market value.
Updated · CoinLore · top 500 refresh every 5 minutes
Total market cap$2.11Tup 3.86% 24h
24h volume$171Bdown 20.92% 24h
Bitcoin dominance57.9%Ethereum 9.9%
Coins tracked14,992
| Rank# | Coin | Last 7 days | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $61,005 | up 0.11% | up 4.77% | down 4.86% | $1.22T | $97.31B | −53% | 45% | ||
| 2 | $1,708 | down 0.23% | up 3.26% | down 3.36% | $209B | $8.73B | −65% | 65% | ||
| 3 | $1.00 | unchanged 0.00% | down 0.13% | down 0.37% | $183B | $43.06B | — | — | ||
| 4 | $552.77 | unchanged 0.00% | up 4.23% | down 4.96% | $76.94B | $462M | −58% | 56% | ||
| 5 | $1.00 | unchanged 0.00% | down 0.01% | up 0.11% | $74.09B | $5.86B | — | — | ||
| 6 | $0.9295 | down 0.37% | up 2.91% | up 1.73% | $55.56B | $1.17B | −74% | 65% | ||
| 7 | $69.55 | unchanged 0.00% | up 1.02% | down 0.94% | $37.78B | $3.99B | −73% | 63% low | ||
| 8 | $0.3058 | unchanged 0.00% | up 0.76% | down 0.34% | $28.95B | $302M | −30% | 48% | ||
| 9 | Hyperliquid HYPE | $59.92 | unchanged 0.00% | up 0.89% | down 6.68% | $20.01B | $1.03B | — | — | |
| 10 | Staked Ether STETH | $1,670 | unchanged 0.00% | up 1.05% | down 5.45% | $14.28B | $45.53M | — | — | |
| 11 | Ethena USDe USDe | $1.00 | unchanged 0.00% | unchanged 0.00% | up 0.01% | $14.08B | $52.43M | — | — | |
| 12 | $796.42 | up 0.25% | up 4.28% | down 7.72% | $12.92B | $705M | −53% | 108% | ||
| 13 | $0.0554 | down 0.36% | up 3.04% | down 3.29% | $9.32B | $358M | −92% | 65% | ||
| 14 | $485.74 | down 0.32% | up 2.57% | up 3.72% | $8.96B | $133M | — | — | ||
| 15 | Dohrnii DHN | $484.44 | unchanged 0.00% | up 0.20% | down 0.44% | $8.27B | $1.21M | — | — | |
| 16 | $60,185 | unchanged 0.00% | up 4.40% | down 4.47% | $7.67B | $34.95M | — | — | ||
| 17 | Wrapped stETH WSTETH | $2,088 | unchanged 0.00% | up 1.91% | down 4.77% | $6.55B | $17.06M | — | — | |
| 18 | Ethena Staked USDe sUSDe | $1.24 | unchanged 0.00% | unchanged 0.00% | up 0.29% | $6.34B | $3.09M | — | — | |
| 19 | Wrapped Beacon ETH WBETH | $1,853 | unchanged 0.00% | up 1.00% | down 5.54% | $6.05B | $16.09M | — | — | |
| 20 | $8.80 | unchanged 0.00% | up 4.00% | down 0.83% | $5.97B | $153M | −84% | 75% | ||
| 21 | WETH WETH | $1,683 | unchanged 0.00% | up 2.24% | down 4.79% | $5.68B | $11.31M | — | — | |
| 22 | $0.9985 | unchanged 0.00% | down 0.19% | down 0.24% | $5.36B | $5.71M | — | — | ||
| 23 | $0.1457 | down 0.12% | up 3.76% | down 1.15% | $5.22B | $208M | −95% | 72% | ||
| 24 | $0.1294 | down 0.33% | up 2.78% | down 4.20% | $4.19B | $102M | −82% | 62% | ||
| 25 | $198.78 | unchanged 0.00% | up 3.40% | down 1.20% | $3.97B | $93.07M | −87% | 68% | ||
| 26 | NEAR Protocol NEAR | $2.81 | unchanged 0.00% | up 0.77% | down 7.40% | $3.51B | $811M | −86% | 108% | |
| 27 | $39.91 | up 0.10% | up 1.89% | down 12.42% | $3.11B | $11.86M | −90% | 65% | ||
| 28 | $4.54 | unchanged 0.00% | up 0.57% | down 7.20% | $2.86B | $339M | −89% | 113% | ||
| 29 | $6.53 | unchanged 0.00% | up 1.44% | down 7.86% | $2.76B | $198M | −95% | 82% | ||
| 30 | TON Coin TON | $0.9454 | unchanged 0.00% | up 0.33% | down 9.36% | $2.41B | $3.33M | — | — | |
| 31 | Sui SUI | $0.6374 | unchanged 0.00% | up 1.49% | down 9.00% | $2.27B | $418M | −88% | 80% | |
| 32 | Hedera Hashgraph HBAR | $0.0510 | unchanged 0.00% | up 1.42% | down 9.38% | $2.16B | $79.46M | −90% | 64% | |
| 33 | Shiba Inu SHIB | $0.000004 | unchanged 0.00% | up 0.82% | down 6.82% | $2.10B | $68.45M | −95% | 59% | |
| 34 | Bittensor TAO | $183.85 | unchanged 0.00% | up 1.49% | up 0.17% | $1.82B | $153M | −74% | 84% | |
| 35 | Ethena Labs (USDTb) USDTb | $0.9989 | unchanged 0.00% | unchanged 0.00% | up 0.02% | $1.81B | $1.97M | — | — | |
| 36 | $142.77 | unchanged 0.00% | up 5.98% | down 0.46% | $1.72B | $29.49M | −64% | 96% | ||
| 37 | OKB OKB | $80.76 | unchanged 0.00% | up 3.78% | down 5.01% | $1.70B | $15.78M | — | — | |
| 38 | BFUSD BFUSD | $0.9987 | unchanged 0.00% | unchanged 0.00% | down 0.08% | $1.66B | $11.09M | — | — | |
| 39 | $1,814 | — | — | — | $1.62B | $10.52M | — | — | ||
| 40 | $100.86 | unchanged 0.00% | up 1.30% | up 0.36% | $1.53B | $188M | −85% | 89% | ||
| 41 | Pepe PEPE | $0.000003 | unchanged 0.00% | up 2.02% | down 11.48% | $1.44B | $296M | −86% | 107% | |
| 42 | PayPal USD PYUSD | $1.00 | unchanged 0.00% | unchanged 0.00% | up 0.06% | $1.39B | $16.76M | — | — | |
| 43 | JUST JST | $0.1404 | unchanged 0.00% | up 0.84% | down 1.64% | $1.39B | $34.51M | −17% | 30% low | |
| 44 | Tether Gold XAUT | $3,531 | unchanged 0.00% | up 0.16% | down 7.13% | $1.33B | $0 | — | — | |
| 45 | Mantle MNT | $0.3711 | unchanged 0.00% | up 0.32% | up 0.21% | $1.21B | $28.49M | — | — | |
| 46 | First Digital USD FDUSD | $0.9965 | unchanged 0.00% | down 0.01% | up 0.03% | $1.15B | $189M | — | — | |
| 47 | World Liberty Financial WLFI | $0.0441 | unchanged 0.00% | down 0.47% | down 5.39% | $1.08B | $34.28M | −82% | 40% low | |
| 48 | Jito Staked SOL JITOSOL | $91.24 | unchanged 0.00% | up 0.62% | down 0.63% | $1.08B | $4.33M | — | — | |
| 49 | Bitget Token BGB | $1.54 | unchanged 0.00% | up 0.55% | down 3.32% | $1.07B | $16.89M | — | — | |
| 50 | $1.93 | unchanged 0.00% | up 1.00% | down 10.80% | $1.04B | $61.82M | −100% | 98% |
From peak close: how far each coin sits below its highest daily close; 30-day volatility is annualised, marked high or low against the coin’s own history. Both from full daily price histories, updated daily. Method
Coins outside the top 500 show their last stored figures. Stablecoins are included; wrapped and staked versions of other coins are listed but marked by name.
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.