Nosana price
$0.3524
up 5.44% 24h
Updated · CoinLore · How it's calculated
Market cap$16.98MRank #412 by market value
Volume (24h)$8.78M51.67% of market cap
7-day changedown 21.70%1h up 1.06%
From all-time highdown 95.6%ATH $7.94
Nosana today
Nosana (NOS) is trading at $0.3524 as of 21:25 on 15 November 2026 UTC, up 5.44% over 24 hours and down 21.70% over seven days. Its market value is $16.98M, which ranks it #412 among cryptocurrencies. It is 95.6% below its all-time high of $7.94, set on 6 March 2024.
Nosana price chart
USD · hover the line for exact figures
Performance
Change in price over each period, to the latest figure.
| 1 hour | 24 hours | 7 days | 30 days | 90 days | 1 year |
|---|---|---|---|---|---|
| up 1.06% | up 5.44% | down 21.70% | down 35.39% | up 29.79% | up 28.95% |
1-year rangetoday at 35% of the range
Low $0.1488High $0.7366
Nosana price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Sat 14 Nov | $0.3284 | down 10.68% |
| Fri 13 Nov | $0.3677 | down 2.02% |
| Thu 12 Nov | $0.3753 | down 5.54% |
| Wed 11 Nov | $0.3973 | down 1.56% |
| Tue 10 Nov | $0.4036 | down 6.02% |
| Mon 9 Nov | $0.4294 | up 0.45% |
| Sun 8 Nov | $0.4275 | down 5.73% |
| Sat 7 Nov | $0.4535 | up 6.71% |
| Fri 6 Nov | $0.4250 | up 1.01% |
| Thu 5 Nov | $0.4207 | down 9.58% |
| Wed 4 Nov | $0.4653 | up 20.11% |
| Tue 3 Nov | $0.3874 | down 1.34% |
| Mon 2 Nov | $0.3927 | down 4.22% |
| Sun 1 Nov | $0.4099 | up 2.11% |
Coins ranked near Nosana
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 409 | Initia INIT | $0.1043 | down 5.32% | up 7.69% | down 14.32% | $17.21M | $0 | |
| 410 | GMT GMT | $0.005513 | up 0.02% | up 7.53% | down 8.19% | $17.15M | $3.46M | |
| 411 | $0.001095 | up 0.72% | up 5.70% | down 13.78% | $17.10M | $1.69M | ||
| 413 | Chia XCH | $1.15 | down 0.40% | up 12.70% | down 3.08% | $16.84M | $659K | |
| 414 | Lista DAO LISTA | $0.0679 | up 0.43% | up 3.74% | down 7.04% | $16.69M | $991K | |
| 415 | PolySwarm NCT | $0.008788 | down 0.02% | up 28.29% | up 16.44% | $16.57M | $5.75M |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.