EOS price today
Updated · CoinLore · How it's calculated
EOS is trading at $0.0650 as of 13:00 on 22 November 2026 UTC, up 0.00% over 24 hours and up 3.67% over seven days. Its market value is $99.99M, which ranks it #61 among cryptocurrencies. It is 93.5% below its all-time high of $0.9940, set on 10 May 2025.
EOS price chart
USD · hover or tap the line for exact figures
EOS today, in context
How much of today’s move matches the wider market, how unusual it is for EOS, how futures traders are positioned, and how much the public is looking it up.
- Whole marketBeat 28 of 100
- Of the 100 largest coins (stablecoins excluded), 28 fell and 72 rose over 24 hours; the median move was +0.5%. EOS’s 0.0% was better than 28 of them.
24-hour changes as of 13:00, 22 Nov UTC (CoinLore). Beta and move sizes from daily closes; they describe co-movement, not cause. Method · futures
Performance
Change in price over each period, to the latest figure.
- 1 hour
- unchanged 0.00%
- 24 hours
- unchanged 0.00%
- 7 days
- up 3.67%
- 30 days
- down 30.33%
- 90 days
- down 10.34%
- 1 year
- down 68.74%
EOS price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Sat 21 Nov | $0.0650 | unchanged 0.00% |
| Fri 20 Nov | $0.0650 | down 4.69% |
| Thu 19 Nov | $0.0682 | unchanged 0.00% |
| Wed 18 Nov | $0.0682 | unchanged 0.00% |
| Tue 17 Nov | $0.0682 | unchanged 0.00% |
| Mon 16 Nov | $0.0682 | unchanged 0.00% |
| Sun 15 Nov | $0.0682 | up 8.77% |
| Sat 14 Nov | $0.0627 | down 12.92% |
| Fri 13 Nov | $0.0720 | down 15.29% |
| Thu 12 Nov | $0.0850 | down 4.17% |
| Wed 11 Nov | $0.0887 | unchanged 0.00% |
| Tue 10 Nov | $0.0887 | up 19.86% |
| Mon 9 Nov | $0.0740 | unchanged 0.00% |
| Sun 8 Nov | $0.0740 | down 12.11% |
Questions about EOS
What is the price of EOS today?
What is EOS's all-time high?
How many EOS are there?
Is EOS a good investment?
Is EOS dead?
Coins ranked near EOS
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 58 | $0.0564 | unchanged 0.00% | up 1.50% | down 6.24% | $111M | $4.34M | ||
| 59 | $1.52 | unchanged 0.00% | up 0.31% | up 0.99% | $107M | $4.28M | ||
| 62 | $0.008884 | unchanged 0.00% | down 0.56% | down 7.32% | $88.83M | $8.52M | ||
| 63 | Open Platform OPEN | $0.0787 | unchanged 0.00% | down 0.29% | down 7.13% | $83.52M | $32.84K | |
| 64 | NewYorkCoin NYC | $0.00058 | unchanged 0.00% | up 3.19% | down 4.00% | $83.38M | $0 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.