Revain price today
Updated · CoinLore · How it's calculated
Revain (REV) is trading at $0.009813 as of 14:10 on 22 November 2026 UTC, up 0.83% over 24 hours and down 3.13% over seven days. Its market value is $835M, which ranks it #26 among cryptocurrencies. It is 99.8% below its all-time high of $4.49, set on 18 February 2018.
Revain price chart
USD · hover or tap the line for exact figures
Revain today, in context
How much of today’s move matches the wider market, how unusual it is for Revain, how futures traders are positioned, and how much the public is looking it up.
- Whole marketBeat 61 of 100
- Of the 100 largest coins (stablecoins excluded), 34 fell and 66 rose over 24 hours; the median move was +0.4%. Revain’s +0.8% was better than 61 of them.
24-hour changes as of 14:10, 22 Nov UTC (CoinLore). Beta and move sizes from daily closes; they describe co-movement, not cause. Method · futures
Performance
Change in price over each period, to the latest figure.
- 1 hour
- down 0.03%
- 24 hours
- up 0.83%
- 7 days
- down 3.13%
- 30 days
- down 23.68%
- 90 days
- down 21.83%
- 1 year
- down 22.84%
Revain price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Sat 21 Nov | $0.009727 | up 2.32% |
| Fri 20 Nov | $0.009507 | down 5.06% |
| Thu 19 Nov | $0.0100 | down 1.84% |
| Wed 18 Nov | $0.0102 | down 2.73% |
| Tue 17 Nov | $0.0105 | up 0.03% |
| Mon 16 Nov | $0.0105 | down 0.50% |
| Sun 15 Nov | $0.0105 | up 1.71% |
| Sat 14 Nov | $0.0104 | down 11.35% |
| Fri 13 Nov | $0.0117 | down 2.12% |
| Thu 12 Nov | $0.0119 | down 4.22% |
| Wed 11 Nov | $0.0125 | up 0.20% |
| Tue 10 Nov | $0.0124 | down 1.04% |
| Mon 9 Nov | $0.0126 | up 3.04% |
| Sun 8 Nov | $0.0122 | down 0.78% |
Questions about Revain
What is the price of Revain today?
What is Revain's all-time high?
How many REV are there?
Is Revain a good investment?
Is Revain dead?
Coins ranked near Revain
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 24 | Fantom FTMNot trading | $0.3111 | — | — | — | $872M | $316 | |
| 25 | $5.58 | down 0.09% | up 0.96% | down 2.05% | $858M | $56.80M | ||
| 27 | Matic Network MATIC | $0.3768 | unchanged 0.00% | up 0.54% | up 0.54% | $820M | $3.80M | |
| 28 | $0.0751 | unchanged 0.00% | up 1.00% | down 1.81% | $659M | $12.56M | ||
| 29 | Wink WINK | $0.00058 | unchanged 0.00% | up 1.49% | down 2.73% | $557M | $0 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.