Fantom price today
Updated · CoinLore · How it's calculated
Fantom (FTM)’s last listed price is $0.3111, and it has not changed at all over the past seven days (checked 14:10 on 22 November 2026 UTC). A price that stops moving usually means the token was migrated or retired and is no longer traded under this listing, so treat the figures on this page as stale. It is 91.0% below its all-time high of $3.47, set on 28 October 2021.
Fantom price chart
USD · hover or tap the line for exact figures
Fantom today, in context
How much of today’s move matches the wider market, how unusual it is for Fantom, how futures traders are positioned, and how much the public is looking it up.
- Whole marketBeat 34 of 100
- Of the 100 largest coins (stablecoins excluded), 34 fell and 66 rose over 24 hours; the median move was +0.4%. Fantom’s 0.0% was better than 34 of them.
24-hour changes as of 14:10, 22 Nov UTC (CoinLore). Beta and move sizes from daily closes; they describe co-movement, not cause. Method · futures
Performance
Change in price over each period, to the latest figure.
- 1 hour
- —
- 24 hours
- —
- 7 days
- —
- 30 days
- unchanged 0.00%
- 90 days
- up 975.79%
- 1 year
- down 12.58%
Fantom price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Sat 21 Nov | $0.3111 | unchanged 0.00% |
| Fri 20 Nov | $0.3111 | unchanged 0.00% |
| Thu 19 Nov | $0.3111 | unchanged 0.00% |
| Wed 18 Nov | $0.3111 | unchanged 0.00% |
| Tue 17 Nov | $0.3111 | unchanged 0.00% |
| Mon 16 Nov | $0.3111 | unchanged 0.00% |
| Sun 15 Nov | $0.3111 | unchanged 0.00% |
| Sat 14 Nov | $0.3111 | unchanged 0.00% |
| Fri 13 Nov | $0.3111 | unchanged 0.00% |
| Thu 12 Nov | $0.3111 | unchanged 0.00% |
| Wed 11 Nov | $0.3111 | unchanged 0.00% |
| Tue 10 Nov | $0.3111 | unchanged 0.00% |
| Mon 9 Nov | $0.3111 | unchanged 0.00% |
| Sun 8 Nov | $0.3111 | unchanged 0.00% |
Coins ranked near Fantom
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 21 | OKB OKB | $80.76 | unchanged 0.00% | up 1.22% | down 3.27% | $1.70B | $15.78M | |
| 22 | $1,814 | — | — | — | $1.62B | $10.52M | ||
| 25 | $5.58 | down 0.09% | up 0.96% | down 2.05% | $858M | $56.80M | ||
| 26 | Revain REV | $0.009813 | down 0.03% | up 0.83% | down 3.13% | $835M | $0 | |
| 27 | Matic Network MATIC | $0.3768 | unchanged 0.00% | up 0.54% | up 0.54% | $820M | $3.80M |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.