NewYorkCoin price today
Updated · CoinLore · How it's calculated
NewYorkCoin (NYC) is trading at $0.00058 as of 13:10 on 22 November 2026 UTC, up 3.19% over 24 hours and down 3.69% over seven days. Its market value is $83.38M, which ranks it #64 among cryptocurrencies. It is 100.0% below its all-time high of $2.00, set on 21 March 2025.
NewYorkCoin price chart
USD · hover or tap the line for exact figures
NewYorkCoin today, in context
How much of today’s move matches the wider market, how unusual it is for NewYorkCoin, how futures traders are positioned, and how much the public is looking it up.
- Whole marketBeat 94 of 100
- Of the 100 largest coins (stablecoins excluded), 28 fell and 72 rose over 24 hours; the median move was +0.5%. NewYorkCoin’s +3.2% was better than 94 of them.
24-hour changes as of 13:10, 22 Nov UTC (CoinLore). Beta and move sizes from daily closes; they describe co-movement, not cause. Method · futures
Performance
Change in price over each period, to the latest figure.
- 1 hour
- unchanged 0.00%
- 24 hours
- up 3.19%
- 7 days
- down 3.69%
- 30 days
- down 99.84%
- 90 days
- down 99.82%
- 1 year
- up 19.89%
NewYorkCoin price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Fri 20 Nov | $0.0000013 | unchanged 0.00% |
| Thu 19 Nov | $0.0000013 | up 132.45% |
| Wed 18 Nov | $0.0000005592 | down 1.94% |
| Tue 17 Nov | $0.0000005703 | down 99.91% |
| Mon 16 Nov | $0.0006146 | down 0.85% |
| Sun 15 Nov | $0.0006198 | up 1.71% |
| Sat 14 Nov | $0.0006094 | down 6.07% |
| Fri 13 Nov | $0.0006488 | down 4.39% |
| Thu 12 Nov | $0.0006786 | down 8.37% |
| Wed 11 Nov | $0.0007406 | up 177,398.10% |
| Tue 10 Nov | $0.0000004173 | down 99.94% |
| Mon 9 Nov | $0.0007094 | unchanged 0.00% |
| Sun 8 Nov | $0.0007094 | down 1.57% |
| Sat 7 Nov | $0.0007207 | down 0.06% |
Questions about NewYorkCoin
What is the price of NewYorkCoin today?
Why is NewYorkCoin up today?
What is NewYorkCoin's all-time high?
How many NYC are there?
Is NewYorkCoin a good investment?
Is NewYorkCoin dead?
Coins ranked near NewYorkCoin
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 61 | EOS EOS | $0.0650 | unchanged 0.00% | unchanged 0.00% | up 3.67% | $99.99M | $33 | |
| 62 | $0.008884 | unchanged 0.00% | down 0.56% | down 6.87% | $88.83M | $8.52M | ||
| 63 | Open Platform OPEN | $0.0787 | unchanged 0.00% | down 0.29% | down 7.41% | $83.52M | $32.84K | |
| 65 | Prometeus PROM | $5.01 | unchanged 0.00% | unchanged 0.00% | up 1.38% | $82.44M | $2.87M | |
| 66 | Reserve Rights RSR | $0.001259 | unchanged 0.00% | up 1.01% | down 3.96% | $75.53M | $3.06M | |
| 67 | $0.6165 | unchanged 0.00% | down 0.37% | down 4.06% | $65.24M | $14.21M |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.