Stellar calculator
What a XLM holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 XLM = $0.1342
1 XLM$0.1342down 8.13%24h change
7 daysdown 12.17%price change
Market cap$4.35B
Volume 24h$255M
If you had put $1,000 into Stellar
Real daily closes, valued at today's price.
| Bought | Price then | XLM received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.1462 | 6,839 | $917.98 | down 8.20% |
| 16 Oct 2026 (30 days ago) | $0.1815 | 5,510 | $739.65 | down 26.03% |
| 17 Aug 2026 (90 days ago) | $0.1579 | 6,331 | $849.87 | down 15.01% |
| 19 May 2026 (180 days ago) | $0.1437 | 6,958 | $933.98 | down 6.60% |
| 16 Nov 2025 (365 days ago) | $0.2545 | 3,930 | $527.49 | down 47.25% |
Daily closing prices; ignores fees and spreads.
Quick conversions
XLM amounts in four currencies at the live reference rate.
| XLM | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.1342 | ₹12.66 | ₱8.57 | €0.1216 |
| 10 | $1.34 | ₹126.57 | ₱85.72 | €1.22 |
| 100 | $13.42 | ₹1,266 | ₱857.18 | €12.16 |
| 1,000 | $134.23 | ₹12,657 | ₱8,572 | €121.61 |
| 10,000 | $1,342 | ₹126,568 | ₱85,718 | €1,216 |
| 100,000 | $13,423 | ₹1,265,679 | ₱857,182 | €12,161 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.