EigenLayer price today
Updated · CoinLore · How it's calculated
EigenLayer (EIGEN) is trading at $0.1118 as of 20:40 on 20 November 2026 UTC, down 10.49% over 24 hours and down 27.66% over seven days. Its market value is $37.82M, which ranks it #249 among cryptocurrencies. It is 98.0% below its all-time high of $5.65, set on 17 December 2024.
EigenLayer price chart
USD · hover or tap the line for exact figures
EigenLayer token unlocks
When locked EIGEN tokens held by teams, investors and foundations are released, from the schedule EigenLayer published.
Next unlock: 36.82 million EIGEN (about $4.12M) on 30 Nov 2026, 2.2% of the total supply
Cumulative tokens released by the published schedule (scheduled allocations only).
| Date | Tokens | Value now | Of total | Released to |
|---|---|---|---|---|
| 30 Nov 2026 | 36.82 million | $4.12M | 2.2% | Investors, Early Contributors |
| 30 Dec 2026 | 36.82 million | $4.12M | 2.2% | Investors, Early Contributors |
| 30 Jan 2027 | 36.82 million | $4.12M | 2.2% | Investors, Early Contributors |
| 28 Feb 2027 | 36.82 million | $4.12M | 2.2% | Investors, Early Contributors |
| 30 Mar 2027 | 36.82 million | $4.12M | 2.2% | Investors, Early Contributors |
| 30 Apr 2027 | 36.82 million | $4.12M | 2.2% | Investors, Early Contributors |
| Allocation | Tokens | Of total | Status | Source |
|---|---|---|---|---|
| Investors | 493.73 million | 29.5% | Vesting until Sep 2027 | docs.eigenfoundation.org |
| Early Contributors | 426.78 million | 25.5% | Vesting until Sep 2027 | docs.eigenfoundation.org |
| Community - Stakedrops | 251.05 million | 15.0% | 15% of initial supply ('approximately 251,047,000 tokens'). | docs.eigenfoundation.org |
| Community - Community Initiatives | 251.05 million | 15.0% | 15% of initial supply for incentive programs and grants; part of Available Supply but not Circulating Supply; may be allocated over longer periods with vesting/lock-ups. | docs.eigenfoundation.org |
| Community - R&D and Ecosystem Growth | 251.05 million | 15.0% | 15% of initial supply for ecosystem development, research and Eigen Foundation operating expenses, allocated by the Foundation over a multi-year timeframe. | docs.eigenfoundation.org |
Performance
Change in price over each period, to the latest figure.
- 1 hour
- down 0.20%
- 24 hours
- down 10.49%
- 7 days
- down 27.66%
- 30 days
- down 47.13%
- 90 days
- down 43.00%
- 1 year
- down 78.54%
EigenLayer price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Thu 19 Nov | $0.1250 | down 1.72% |
| Wed 18 Nov | $0.1272 | down 3.32% |
| Tue 17 Nov | $0.1315 | up 1.56% |
| Mon 16 Nov | $0.1295 | down 2.72% |
| Sun 15 Nov | $0.1331 | up 1.91% |
| Sat 14 Nov | $0.1306 | down 14.52% |
| Fri 13 Nov | $0.1528 | down 2.70% |
| Thu 12 Nov | $0.1571 | down 1.01% |
| Wed 11 Nov | $0.1587 | down 1.57% |
| Tue 10 Nov | $0.1612 | up 1.02% |
| Mon 9 Nov | $0.1596 | up 1.70% |
| Sun 8 Nov | $0.1569 | down 6.35% |
| Sat 7 Nov | $0.1676 | down 2.85% |
| Fri 6 Nov | $0.1725 | up 3.89% |
Questions about EigenLayer
What is the price of EigenLayer today?
Why is EigenLayer going down today?
What is EigenLayer's all-time high?
How many EIGEN are there?
Is EigenLayer a good investment?
Is EigenLayer dead?
Coins ranked near EigenLayer
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 246 | Jelly-My-Jelly JELLYJELLY | $0.0386 | down 0.79% | up 4.70% | down 5.90% | $38.55M | $2.87M | |
| 247 | Arkham ARKM | $0.0766 | down 0.56% | down 8.56% | down 21.83% | $37.99M | $5.03M | |
| 248 | EVAA Protocol EVAA | $5.72 | up 4.68% | up 12.57% | up 430.08% | $37.85M | $64.63M | |
| 250 | Liquity USD LUSD | $1.00 | unchanged 0.00% | down 0.03% | down 0.69% | $37.78M | $87.80K | |
| 251 | $0.000399 | down 0.51% | down 9.35% | down 20.76% | $37.56M | $1.23M | ||
| 252 | Wormhole W | $0.007873 | down 0.99% | down 10.23% | down 20.28% | $37.55M | $9.34M |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.