CheesecakeSwap price today
$0
— 24h
Updated · CoinLore · How it's calculated
Market cap—Rank #484 by market value
Volume (24h)—
7-day change—
Circulating supply—
CheesecakeSwap today
CheesecakeSwap (CCAKE)’s last listed price is $0, and it has not changed at all over the past seven days (checked 13:30 on 22 November 2026 UTC). A price that stops moving usually means the token was migrated or retired and is no longer traded under this listing, so treat the figures on this page as stale.
CheesecakeSwap price chart
USD · hover or tap the line for exact figures
Performance
Change in price over each period, to the latest figure.
- 1 hour
- —
- 24 hours
- —
- 7 days
- —
- 30 days
- down 14.83%
- 90 days
- down 14.95%
- 1 year
- down 27.64%
CheesecakeSwap price history
Daily closes in US dollars (00:00 UTC) and the return in each calendar year.
| Date | Close | Change |
|---|---|---|
| Sat 21 Nov | $0.0003645 | down 0.01% |
| Fri 20 Nov | $0.0003645 | down 2.99% |
| Thu 19 Nov | $0.0003758 | down 0.65% |
| Wed 18 Nov | $0.0003782 | down 1.03% |
| Tue 17 Nov | $0.0003822 | up 0.86% |
| Mon 16 Nov | $0.0003789 | down 0.48% |
| Sun 15 Nov | $0.0003807 | up 0.60% |
| Sat 14 Nov | $0.0003785 | down 3.72% |
| Fri 13 Nov | $0.0003931 | down 2.04% |
| Thu 12 Nov | $0.0004013 | down 1.61% |
| Wed 11 Nov | $0.0004079 | down 0.72% |
| Tue 10 Nov | $0.0004108 | down 0.88% |
| Mon 9 Nov | $0.0004145 | up 0.76% |
| Sun 8 Nov | $0.0004113 | down 1.05% |
Coins ranked near CheesecakeSwap
All coins| Rank# | Coin | Price | 1h | 24h | 7d | Market cap | Volume 24h | Last 7 days |
|---|---|---|---|---|---|---|---|---|
| 481 | Moochii MOOCHIINot trading | $0 | — | — | — | $0 | $0 | |
| 483 | Media Licensing Token MLTNot trading | $0 | — | — | — | $0 | $0 | |
| 486 | Hokkaidu Inu HOKKNot trading | $0 | — | — | — | $0 | $0 | |
| 487 | EthereumMax EMAXNot trading | $0 | — | — | — | $0 | $0 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.