Zcash calculator
What a ZEC holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ZEC = $860.60
1 ZEC$860.60down 7.65%24h change
7 daysdown 33.33%price change
Market cap$13.96B
Volume 24h$919M
If you had put $1,000 into Zcash
Real daily closes, valued at today's price.
| Bought | Price then | ZEC received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $1,208 | 0.8278 | $712.39 | down 28.76% |
| 16 Oct 2026 (30 days ago) | $1,149 | 0.8701 | $748.77 | down 25.12% |
| 17 Aug 2026 (90 days ago) | $514.28 | 1.9445 | $1,673 | up 67.34% |
| 19 May 2026 (180 days ago) | $574.53 | 1.7406 | $1,498 | up 49.79% |
| 16 Nov 2025 (365 days ago) | $699.68 | 1.4292 | $1,230 | up 23.00% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ZEC amounts in four currencies at the live reference rate.
| ZEC | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $860.60 | ₹81,146 | ₱54,956 | €779.66 |
| 10 | $8,606 | ₹811,457 | ₱549,560 | €7,797 |
| 100 | $86,060 | ₹8,114,572 | ₱5,495,599 | €77,966 |
| 1,000 | $860,600 | ₹81,145,722 | ₱54,955,987 | €779,664 |
| 10,000 | $8,606,000 | ₹811,457,218 | ₱549,559,865 | €7,796,640 |
| 100,000 | $86,060,000 | ₹8,114,572,184 | ₱5,495,598,653 | €77,966,401 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.