XRP calculator
What a XRP holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 XRP = $0.9116
1 XRP$0.9116down 9.79%24h change
7 daysdown 22.22%price change
Market cap$54.49B
Volume 24h$2.62B
If you had put $1,000 into XRP
Real daily closes, valued at today's price.
| Bought | Price then | XRP received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $1.11 | 900 | $820.55 | down 17.95% |
| 16 Oct 2026 (30 days ago) | $1.31 | 763 | $695.14 | down 30.49% |
| 17 Aug 2026 (90 days ago) | $1.00 | 997 | $908.62 | down 9.14% |
| 19 May 2026 (180 days ago) | $1.36 | 734 | $669.47 | down 33.05% |
| 16 Nov 2025 (365 days ago) | $2.22 | 451 | $411.06 | down 58.89% |
Daily closing prices; ignores fees and spreads.
Quick conversions
XRP amounts in four currencies at the live reference rate.
| XRP | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.9116 | ₹85.96 | ₱58.21 | €0.8259 |
| 10 | $9.12 | ₹859.58 | ₱582.15 | €8.26 |
| 100 | $91.16 | ₹8,596 | ₱5,821 | €82.59 |
| 1,000 | $911.63 | ₹85,958 | ₱58,215 | €825.90 |
| 10,000 | $9,116 | ₹859,575 | ₱582,148 | €8,259 |
| 100,000 | $91,163 | ₹8,595,751 | ₱5,821,478 | €82,590 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.