Worldcoin calculator
What a WLD holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 WLD = $0.2551
1 WLD$0.2551down 13.52%24h change
7 daysdown 24.70%price change
Market cap$523M
Volume 24h$136M
If you had put $1,000 into Worldcoin
Real daily closes, valued at today's price.
| Bought | Price then | WLD received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.3115 | 3,210 | $819.01 | down 18.10% |
| 16 Oct 2026 (30 days ago) | $0.5156 | 1,940 | $494.80 | down 50.52% |
| 17 Aug 2026 (90 days ago) | $0.3428 | 2,917 | $744.19 | down 25.58% |
| 19 May 2026 (180 days ago) | $0.2389 | 4,186 | $1,068 | up 6.79% |
| 16 Nov 2025 (365 days ago) | $0.6746 | 1,482 | $378.18 | down 62.18% |
Daily closing prices; ignores fees and spreads.
Quick conversions
WLD amounts in four currencies at the live reference rate.
| WLD | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.2551 | ₹24.05 | ₱16.29 | €0.2311 |
| 10 | $2.55 | ₹240.55 | ₱162.91 | €2.31 |
| 100 | $25.51 | ₹2,405 | ₱1,629 | €23.11 |
| 1,000 | $255.11 | ₹24,055 | ₱16,291 | €231.12 |
| 10,000 | $2,551 | ₹240,546 | ₱162,910 | €2,311 |
| 100,000 | $25,511 | ₹2,405,462 | ₱1,629,101 | €23,112 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.