Uniswap calculator
What a UNI holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 UNI = $4.89
1 UNI$4.89down 14.72%24h change
7 daysdown 30.57%price change
Market cap$3.09B
Volume 24h$397M
If you had put $1,000 into Uniswap
Real daily closes, valued at today's price.
| Bought | Price then | UNI received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $6.78 | 148 | $721.71 | down 27.83% |
| 16 Oct 2026 (30 days ago) | $7.33 | 136 | $666.68 | down 33.33% |
| 17 Aug 2026 (90 days ago) | $3.29 | 304 | $1,488 | up 48.78% |
| 19 May 2026 (180 days ago) | $3.45 | 290 | $1,417 | up 41.66% |
| 16 Nov 2025 (365 days ago) | $7.20 | 139 | $679.38 | down 32.06% |
Daily closing prices; ignores fees and spreads.
Quick conversions
UNI amounts in four currencies at the live reference rate.
| UNI | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $4.89 | ₹461.08 | ₱312.26 | €4.43 |
| 10 | $48.90 | ₹4,611 | ₱3,123 | €44.30 |
| 100 | $489.00 | ₹46,108 | ₱31,226 | €443.01 |
| 1,000 | $4,890 | ₹461,077 | ₱312,264 | €4,430 |
| 10,000 | $48,900 | ₹4,610,767 | ₱3,122,644 | €44,301 |
| 100,000 | $489,000 | ₹46,107,667 | ₱31,226,444 | €443,012 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.