Sui calculator
What a SUI holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 SUI = $0.6993
1 SUI$0.6993down 12.07%24h change
7 daysdown 18.82%price change
Market cap$2.50B
Volume 24h$356M
If you had put $1,000 into Sui
Real daily closes, valued at today's price.
| Bought | Price then | SUI received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.8198 | 1,220 | $852.95 | down 14.70% |
| 16 Oct 2026 (30 days ago) | $1.02 | 979 | $684.85 | down 31.51% |
| 17 Aug 2026 (90 days ago) | $0.6758 | 1,480 | $1,035 | up 3.48% |
| 19 May 2026 (180 days ago) | $1.05 | 950 | $664.28 | down 33.57% |
| 16 Nov 2025 (365 days ago) | $1.68 | 594 | $415.67 | down 58.43% |
Daily closing prices; ignores fees and spreads.
Quick conversions
SUI amounts in four currencies at the live reference rate.
| SUI | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.6993 | ₹65.93 | ₱44.65 | €0.6335 |
| 10 | $6.99 | ₹659.35 | ₱446.54 | €6.34 |
| 100 | $69.93 | ₹6,593 | ₱4,465 | €63.35 |
| 1,000 | $699.28 | ₹65,935 | ₱44,654 | €633.51 |
| 10,000 | $6,993 | ₹659,347 | ₱446,543 | €6,335 |
| 100,000 | $69,928 | ₹6,593,472 | ₱4,465,433 | €63,351 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.