Stacks calculator
What a STX holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 STX = $0.2616
1 STX$0.2616down 8.08%24h change
7 daysdown 22.69%price change
Market cap$471M
Volume 24h$11.78M
If you had put $1,000 into Stacks
Real daily closes, valued at today's price.
| Bought | Price then | STX received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.3181 | 3,144 | $822.32 | down 17.77% |
| 16 Oct 2026 (30 days ago) | $0.3893 | 2,569 | $671.94 | down 32.81% |
| 17 Aug 2026 (90 days ago) | $0.1210 | 8,262 | $2,161 | up 116.12% |
| 19 May 2026 (180 days ago) | $0.2338 | 4,277 | $1,119 | up 11.88% |
| 16 Nov 2025 (365 days ago) | $0.3486 | 2,868 | $750.35 | down 24.97% |
Daily closing prices; ignores fees and spreads.
Quick conversions
STX amounts in four currencies at the live reference rate.
| STX | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.2616 | ₹24.67 | ₱16.70 | €0.2370 |
| 10 | $2.62 | ₹246.65 | ₱167.04 | €2.37 |
| 100 | $26.16 | ₹2,467 | ₱1,670 | €23.70 |
| 1,000 | $261.59 | ₹24,665 | ₱16,704 | €236.99 |
| 10,000 | $2,616 | ₹246,652 | ₱167,045 | €2,370 |
| 100,000 | $26,159 | ₹2,466,515 | ₱1,670,449 | €23,699 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.