Stable calculator
What a STABLE holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 STABLE = $0.0246
1 STABLE$0.0246down 5.45%24h change
7 daysdown 5.82%price change
Market cap$543M
Volume 24h$5.76M
If you had put $1,000 into Stable
Real daily closes, valued at today's price.
| Bought | Price then | STABLE received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.0263 | 38,046 | $934.49 | down 6.55% |
| 16 Oct 2026 (30 days ago) | $0.0264 | 37,881 | $930.43 | down 6.96% |
| 17 Aug 2026 (90 days ago) | $0.0305 | 32,811 | $805.89 | down 19.41% |
| 19 May 2026 (180 days ago) | $0.0348 | 28,714 | $705.26 | down 29.47% |
| 7 Dec 2025 (365 days ago) | $0.0333 | 30,006 | $737.00 | down 26.30% |
Daily closing prices; ignores fees and spreads.
Quick conversions
STABLE amounts in four currencies at the live reference rate.
| STABLE | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.0246 | ₹2.32 | ₱1.57 | €0.0223 |
| 10 | $0.2456 | ₹23.16 | ₱15.68 | €0.2225 |
| 100 | $2.46 | ₹231.59 | ₱156.85 | €2.23 |
| 1,000 | $24.56 | ₹2,316 | ₱1,568 | €22.25 |
| 10,000 | $245.62 | ₹23,159 | ₱15,685 | €222.52 |
| 100,000 | $2,456 | ₹231,594 | ₱156,847 | €2,225 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.