Shiba Inu calculator
What a SHIB holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 SHIB = $0.000004
1 SHIB$0.000004down 10.20%24h change
7 daysdown 15.12%price change
Market cap$2.25B
Volume 24h$59.93M
If you had put $1,000 into Shiba Inu
Real daily closes, valued at today's price.
| Bought | Price then | SHIB received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.000004356 | 229,533,978 | $918.14 | down 8.19% |
| 16 Oct 2026 (30 days ago) | $0.000005095 | 196,248,746 | $784.99 | down 21.50% |
| 17 Aug 2026 (90 days ago) | $0.000004471 | 223,648,157 | $894.59 | down 10.54% |
| 19 May 2026 (180 days ago) | $0.000005694 | 175,623,849 | $702.50 | down 29.75% |
| 16 Nov 2025 (365 days ago) | $0.000008915 | 112,166,195 | $448.66 | down 55.13% |
Daily closing prices; ignores fees and spreads.
Quick conversions
SHIB amounts in four currencies at the live reference rate.
| SHIB | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.000004 | ₹0.000377 | ₱0.000255 | €0.000004 |
| 10 | $0.000040 | ₹0.003772 | ₱0.002554 | €0.000036 |
| 100 | $0.000400 | ₹0.0377 | ₱0.0255 | €0.000362 |
| 1,000 | $0.004000 | ₹0.3772 | ₱0.2554 | €0.003624 |
| 10,000 | $0.0400 | ₹3.77 | ₱2.55 | €0.0362 |
| 100,000 | $0.4000 | ₹37.72 | ₱25.54 | €0.3624 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.