Render calculator
What a RENDER holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 RENDER = $1.36
1 RENDER$1.36down 11.40%24h change
7 daysdown 13.02%price change
Market cap$703M
Volume 24h$30.35M
If you had put $1,000 into Render
Real daily closes, valued at today's price.
| Bought | Price then | RENDER received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $1.53 | 655 | $890.80 | down 10.92% |
| 16 Oct 2026 (30 days ago) | $1.93 | 518 | $704.04 | down 29.60% |
| 17 Aug 2026 (90 days ago) | $1.27 | 785 | $1,068 | up 6.78% |
| 19 May 2026 (180 days ago) | $1.82 | 549 | $746.58 | down 25.34% |
| 16 Nov 2025 (365 days ago) | $2.02 | 496 | $674.37 | down 32.56% |
Daily closing prices; ignores fees and spreads.
Quick conversions
RENDER amounts in four currencies at the live reference rate.
| RENDER | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $1.36 | ₹128.23 | ₱86.85 | €1.23 |
| 10 | $13.60 | ₹1,282 | ₱868.47 | €12.32 |
| 100 | $136.00 | ₹12,823 | ₱8,685 | €123.21 |
| 1,000 | $1,360 | ₹128,234 | ₱86,847 | €1,232 |
| 10,000 | $13,600 | ₹1,282,340 | ₱868,466 | €12,321 |
| 100,000 | $136,000 | ₹12,823,400 | ₱8,684,655 | €123,210 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.