Quant calculator
What a QNT holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 QNT = $143.29
1 QNT$143.29down 10.27%24h change
7 daysdown 27.67%price change
Market cap$1.73B
Volume 24h$62.43M
If you had put $1,000 into Quant
Real daily closes, valued at today's price.
| Bought | Price then | QNT received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $195.01 | 5.1279 | $734.78 | down 26.52% |
| 16 Oct 2026 (30 days ago) | $200.80 | 4.9801 | $713.60 | down 28.64% |
| 17 Aug 2026 (90 days ago) | $56.92 | 17.5677 | $2,517 | up 151.73% |
| 19 May 2026 (180 days ago) | $73.42 | 13.6206 | $1,952 | up 95.17% |
| 16 Nov 2025 (365 days ago) | $81.94 | 12.2047 | $1,749 | up 74.88% |
Daily closing prices; ignores fees and spreads.
Quick conversions
QNT amounts in four currencies at the live reference rate.
| QNT | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $143.29 | ₹13,511 | ₱9,150 | €129.81 |
| 10 | $1,433 | ₹135,108 | ₱91,502 | €1,298 |
| 100 | $14,329 | ₹1,351,077 | ₱915,018 | €12,981 |
| 1,000 | $143,290 | ₹13,510,772 | ₱9,150,178 | €129,814 |
| 10,000 | $1,432,900 | ₹135,107,721 | ₱91,501,781 | €1,298,141 |
| 100,000 | $14,329,000 | ₹1,351,077,212 | ₱915,017,814 | €12,981,415 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.