Polkadot calculator
What a DOT holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 DOT = $0.7048
1 DOT$0.7048down 13.85%24h change
7 daysdown 22.09%price change
Market cap$1.07B
Volume 24h$102M
If you had put $1,000 into Polkadot
Real daily closes, valued at today's price.
| Bought | Price then | DOT received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.8612 | 1,161 | $818.35 | down 18.17% |
| 16 Oct 2026 (30 days ago) | $1.18 | 844 | $594.84 | down 40.52% |
| 17 Aug 2026 (90 days ago) | $0.7612 | 1,314 | $925.89 | down 7.41% |
| 19 May 2026 (180 days ago) | $1.22 | 816 | $575.44 | down 42.46% |
| 16 Nov 2025 (365 days ago) | $2.79 | 358 | $252.28 | down 74.77% |
Daily closing prices; ignores fees and spreads.
Quick conversions
DOT amounts in four currencies at the live reference rate.
| DOT | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.7048 | ₹66.45 | ₱45.01 | €0.6385 |
| 10 | $7.05 | ₹664.55 | ₱450.06 | €6.39 |
| 100 | $70.48 | ₹6,645 | ₱4,501 | €63.85 |
| 1,000 | $704.79 | ₹66,455 | ₱45,006 | €638.51 |
| 10,000 | $7,048 | ₹664,546 | ₱450,064 | €6,385 |
| 100,000 | $70,479 | ₹6,645,463 | ₱4,500,644 | €63,851 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.