PancakeSwap calculator
What a CAKE holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 CAKE = $1.58
1 CAKE$1.58down 7.60%24h change
7 daysdown 17.53%price change
Market cap$544M
Volume 24h$26.41M
If you had put $1,000 into PancakeSwap
Real daily closes, valued at today's price.
| Bought | Price then | CAKE received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $1.85 | 542 | $856.02 | down 14.40% |
| 16 Oct 2026 (30 days ago) | $2.18 | 458 | $723.12 | down 27.69% |
| 17 Aug 2026 (90 days ago) | $1.47 | 682 | $1,078 | up 7.79% |
| 19 May 2026 (180 days ago) | $1.40 | 715 | $1,129 | up 12.90% |
| 16 Nov 2025 (365 days ago) | $2.36 | 424 | $669.91 | down 33.01% |
Daily closing prices; ignores fees and spreads.
Quick conversions
CAKE amounts in four currencies at the live reference rate.
| CAKE | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $1.58 | ₹148.98 | ₱100.90 | €1.43 |
| 10 | $15.80 | ₹1,490 | ₱1,009 | €14.31 |
| 100 | $158.00 | ₹14,898 | ₱10,090 | €143.14 |
| 1,000 | $1,580 | ₹148,978 | ₱100,895 | €1,431 |
| 10,000 | $15,800 | ₹1,489,777 | ₱1,008,953 | €14,314 |
| 100,000 | $158,000 | ₹14,897,774 | ₱10,089,526 | €143,141 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.