Ondo calculator
What a ONDO holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ONDO = $0.2976
1 ONDO$0.2976down 12.11%24h change
7 daysdown 18.69%price change
Market cap$940M
Volume 24h$128M
If you had put $1,000 into Ondo
Real daily closes, valued at today's price.
| Bought | Price then | ONDO received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.3511 | 2,848 | $847.46 | down 15.25% |
| 16 Oct 2026 (30 days ago) | $0.4542 | 2,202 | $655.21 | down 34.48% |
| 17 Aug 2026 (90 days ago) | $0.3362 | 2,975 | $885.20 | down 11.48% |
| 19 May 2026 (180 days ago) | $0.3695 | 2,706 | $805.22 | down 19.48% |
| 16 Nov 2025 (365 days ago) | $0.5590 | 1,789 | $532.28 | down 46.77% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ONDO amounts in four currencies at the live reference rate.
| ONDO | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.2976 | ₹28.06 | ₱19.00 | €0.2696 |
| 10 | $2.98 | ₹280.57 | ₱190.02 | €2.70 |
| 100 | $29.76 | ₹2,806 | ₱1,900 | €26.96 |
| 1,000 | $297.56 | ₹28,057 | ₱19,002 | €269.58 |
| 10,000 | $2,976 | ₹280,572 | ₱190,018 | €2,696 |
| 100,000 | $29,756 | ₹2,805,722 | ₱1,900,177 | €26,958 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.