Nexo calculator
What a NEXO holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 NEXO = $0.6590
1 NEXO$0.6590down 6.71%24h change
7 daysdown 10.51%price change
Market cap$426M
Volume 24h$6.71M
If you had put $1,000 into Nexo
Real daily closes, valued at today's price.
| Bought | Price then | NEXO received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.7209 | 1,387 | $914.05 | down 8.60% |
| 16 Oct 2026 (30 days ago) | $0.8240 | 1,214 | $799.74 | down 20.03% |
| 17 Aug 2026 (90 days ago) | $0.7096 | 1,409 | $928.65 | down 7.14% |
| 19 May 2026 (180 days ago) | $0.8844 | 1,131 | $745.14 | down 25.49% |
| 16 Nov 2025 (365 days ago) | $0.9891 | 1,011 | $666.23 | down 33.38% |
Daily closing prices; ignores fees and spreads.
Quick conversions
NEXO amounts in four currencies at the live reference rate.
| NEXO | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.6590 | ₹62.13 | ₱42.08 | €0.5970 |
| 10 | $6.59 | ₹621.35 | ₱420.81 | €5.97 |
| 100 | $65.90 | ₹6,213 | ₱4,208 | €59.70 |
| 1,000 | $658.98 | ₹62,135 | ₱42,081 | €597.00 |
| 10,000 | $6,590 | ₹621,347 | ₱420,807 | €5,970 |
| 100,000 | $65,898 | ₹6,213,465 | ₱4,208,073 | €59,700 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.