Monero calculator
What a XMR holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 XMR = $469.08
1 XMR$469.08down 10.98%24h change
7 daysdown 23.45%price change
Market cap$8.65B
Volume 24h$174M
If you had put $1,000 into Monero
Real daily closes, valued at today's price.
| Bought | Price then | XMR received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $595.04 | 1.6806 | $788.32 | down 21.17% |
| 16 Oct 2026 (30 days ago) | $557.14 | 1.7949 | $841.94 | down 15.81% |
| 17 Aug 2026 (90 days ago) | $415.42 | 2.4072 | $1,129 | up 12.92% |
| 19 May 2026 (180 days ago) | $399.68 | 2.5020 | $1,174 | up 17.36% |
| 16 Nov 2025 (365 days ago) | $404.85 | 2.4701 | $1,159 | up 15.87% |
Daily closing prices; ignores fees and spreads.
Quick conversions
XMR amounts in four currencies at the live reference rate.
| XMR | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $469.08 | ₹44,229 | ₱29,954 | €424.96 |
| 10 | $4,691 | ₹442,294 | ₱299,544 | €4,250 |
| 100 | $46,908 | ₹4,422,942 | ₱2,995,440 | €42,496 |
| 1,000 | $469,080 | ₹44,229,416 | ₱29,954,397 | €424,965 |
| 10,000 | $4,690,800 | ₹442,294,158 | ₱299,543,971 | €4,249,649 |
| 100,000 | $46,908,000 | ₹4,422,941,576 | ₱2,995,439,712 | €42,496,490 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.