Maker calculator
What a MKR holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 MKR = $1,814
1 MKR$1,814unchanged 0.00%24h change
7 daysunchanged 0.00%price change
Market cap$1.62B
Volume 24h$9.18M
If you had put $1,000 into Maker
Real daily closes, valued at today's price.
| Bought | Price then | MKR received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $1,814 | 0.5514 | $1,000.00 | unchanged 0.00% |
| 16 Oct 2026 (30 days ago) | $1,616 | 0.6189 | $1,122 | up 12.25% |
| 17 Aug 2026 (90 days ago) | $1,757 | 0.5692 | $1,032 | up 3.24% |
| 19 May 2026 (180 days ago) | $1,812 | 0.5519 | $1,001 | up 0.09% |
| 16 Nov 2025 (365 days ago) | $1,217 | 0.8217 | $1,490 | up 49.04% |
Daily closing prices; ignores fees and spreads.
Quick conversions
MKR amounts in four currencies at the live reference rate.
| MKR | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $1,814 | ₹171,013 | ₱115,819 | €1,643 |
| 10 | $18,137 | ₹1,710,132 | ₱1,158,188 | €16,431 |
| 100 | $181,370 | ₹17,101,324 | ₱11,581,882 | €164,313 |
| 1,000 | $1,813,700 | ₹171,013,242 | ₱115,818,816 | €1,643,129 |
| 10,000 | $18,137,000 | ₹1,710,132,416 | ₱1,158,188,157 | €16,431,288 |
| 100,000 | $181,370,000 | ₹17,101,324,159 | ₱11,581,881,568 | €164,312,877 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.