Litecoin calculator
What a LTC holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 LTC = $44.45
1 LTC$44.45down 9.97%24h change
7 daysdown 11.30%price change
Market cap$3.46B
Volume 24h$25.31M
If you had put $1,000 into Litecoin
Real daily closes, valued at today's price.
| Bought | Price then | LTC received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $50.11 | 19.9561 | $887.05 | down 11.30% |
| 16 Oct 2026 (30 days ago) | $59.74 | 16.7392 | $744.06 | down 25.59% |
| 17 Aug 2026 (90 days ago) | $44.57 | 22.4366 | $997.31 | down 0.27% |
| 19 May 2026 (180 days ago) | $54.50 | 18.3486 | $815.60 | down 18.44% |
| 16 Nov 2025 (365 days ago) | $95.79 | 10.4395 | $464.04 | down 53.60% |
Daily closing prices; ignores fees and spreads.
Quick conversions
LTC amounts in four currencies at the live reference rate.
| LTC | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $44.45 | ₹4,191 | ₱2,838 | €40.27 |
| 10 | $444.50 | ₹41,912 | ₱28,385 | €402.70 |
| 100 | $4,445 | ₹419,118 | ₱283,848 | €4,027 |
| 1,000 | $44,450 | ₹4,191,177 | ₱2,838,477 | €40,270 |
| 10,000 | $444,500 | ₹41,911,775 | ₱28,384,773 | €402,697 |
| 100,000 | $4,445,000 | ₹419,117,748 | ₱283,847,734 | €4,026,966 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.