Lido DAO calculator
What a LDO holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 LDO = $0.2641
1 LDO$0.2641down 13.12%24h change
7 daysdown 18.39%price change
Market cap$237M
Volume 24h$34.74M
If you had put $1,000 into Lido DAO
Real daily closes, valued at today's price.
| Bought | Price then | LDO received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.3126 | 3,199 | $844.67 | down 15.53% |
| 16 Oct 2026 (30 days ago) | $0.4017 | 2,489 | $657.32 | down 34.27% |
| 17 Aug 2026 (90 days ago) | $0.3049 | 3,280 | $866.13 | down 13.39% |
| 19 May 2026 (180 days ago) | $0.3515 | 2,845 | $751.20 | down 24.88% |
| 16 Nov 2025 (365 days ago) | $0.7327 | 1,365 | $360.40 | down 63.96% |
Daily closing prices; ignores fees and spreads.
Quick conversions
LDO amounts in four currencies at the live reference rate.
| LDO | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.2641 | ₹24.90 | ₱16.86 | €0.2392 |
| 10 | $2.64 | ₹249.00 | ₱168.63 | €2.39 |
| 100 | $26.41 | ₹2,490 | ₱1,686 | €23.92 |
| 1,000 | $264.08 | ₹24,900 | ₱16,863 | €239.24 |
| 10,000 | $2,641 | ₹248,998 | ₱168,634 | €2,392 |
| 100,000 | $26,408 | ₹2,489,984 | ₱1,686,343 | €23,924 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.