KuCoin Shares calculator
What a KCS holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 KCS = $5.98
1 KCS$5.98down 5.37%24h change
7 daysdown 13.63%price change
Market cap$530M
Volume 24h$4.53M
If you had put $1,000 into KuCoin Shares
Real daily closes, valued at today's price.
| Bought | Price then | KCS received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $6.75 | 148 | $885.83 | down 11.42% |
| 16 Oct 2026 (30 days ago) | $7.43 | 135 | $805.01 | down 19.50% |
| 17 Aug 2026 (90 days ago) | $6.36 | 157 | $940.01 | down 6.00% |
| 19 May 2026 (180 days ago) | $7.90 | 127 | $757.13 | down 24.29% |
| 16 Nov 2025 (365 days ago) | $12.08 | 82.8035 | $495.17 | down 50.48% |
Daily closing prices; ignores fees and spreads.
Quick conversions
KCS amounts in four currencies at the live reference rate.
| KCS | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $5.98 | ₹563.85 | ₱381.87 | €5.42 |
| 10 | $59.80 | ₹5,639 | ₱3,819 | €54.18 |
| 100 | $598.00 | ₹56,385 | ₱38,187 | €541.76 |
| 1,000 | $5,980 | ₹563,852 | ₱381,869 | €5,418 |
| 10,000 | $59,800 | ₹5,638,524 | ₱3,818,694 | €54,176 |
| 100,000 | $598,000 | ₹56,385,245 | ₱38,186,939 | €541,760 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.