JUST calculator
What a JST holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 JST = $0.1427
1 JST$0.1427down 1.12%24h change
7 daysdown 0.15%price change
Market cap$1.41B
Volume 24h$27.15M
If you had put $1,000 into JUST
Real daily closes, valued at today's price.
| Bought | Price then | JST received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.1423 | 7,030 | $1,003 | up 0.28% |
| 16 Oct 2026 (30 days ago) | $0.1356 | 7,376 | $1,052 | up 5.22% |
| 17 Aug 2026 (90 days ago) | $0.1072 | 9,326 | $1,330 | up 33.04% |
| 19 May 2026 (180 days ago) | $0.0918 | 10,889 | $1,553 | up 55.34% |
| 16 Nov 2025 (365 days ago) | $0.0362 | 27,592 | $3,936 | up 293.63% |
Daily closing prices; ignores fees and spreads.
Quick conversions
JST amounts in four currencies at the live reference rate.
| JST | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.1427 | ₹13.45 | ₱9.11 | €0.1292 |
| 10 | $1.43 | ₹134.51 | ₱91.10 | €1.29 |
| 100 | $14.27 | ₹1,345 | ₱910.98 | €12.92 |
| 1,000 | $142.66 | ₹13,451 | ₱9,110 | €129.24 |
| 10,000 | $1,427 | ₹134,511 | ₱91,098 | €1,292 |
| 100,000 | $14,266 | ₹1,345,109 | ₱910,976 | €12,924 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.