Internet Computer (IOU) calculator
What a ICP holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ICP = $2.16
1 ICP$2.16down 13.65%24h change
7 daysdown 10.98%price change
Market cap$1.16B
Volume 24h$58.66M
If you had put $1,000 into Internet Computer (IOU)
Real daily closes, valued at today's price.
| Bought | Price then | ICP received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $2.32 | 431 | $931.55 | down 6.84% |
| 16 Oct 2026 (30 days ago) | $3.03 | 330 | $712.49 | down 28.75% |
| 17 Aug 2026 (90 days ago) | $2.26 | 443 | $957.49 | down 4.25% |
| 19 May 2026 (180 days ago) | $2.47 | 404 | $873.61 | down 12.64% |
| 16 Nov 2025 (365 days ago) | $4.80 | 209 | $450.42 | down 54.96% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ICP amounts in four currencies at the live reference rate.
| ICP | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $2.16 | ₹203.67 | ₱137.93 | €1.96 |
| 10 | $21.60 | ₹2,037 | ₱1,379 | €19.57 |
| 100 | $216.00 | ₹20,367 | ₱13,793 | €195.69 |
| 1,000 | $2,160 | ₹203,666 | ₱137,933 | €1,957 |
| 10,000 | $21,600 | ₹2,036,658 | ₱1,379,328 | €19,569 |
| 100,000 | $216,000 | ₹20,366,577 | ₱13,793,276 | €195,686 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.