Injective Protocol calculator
What a INJ holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 INJ = $6.77
1 INJ$6.77down 16.26%24h change
7 daysdown 17.39%price change
Market cap$661M
Volume 24h$143M
If you had put $1,000 into Injective Protocol
Real daily closes, valued at today's price.
| Bought | Price then | INJ received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $8.03 | 124 | $842.77 | down 15.72% |
| 16 Oct 2026 (30 days ago) | $8.73 | 115 | $775.28 | down 22.47% |
| 17 Aug 2026 (90 days ago) | $4.08 | 245 | $1,659 | up 65.95% |
| 19 May 2026 (180 days ago) | $4.93 | 203 | $1,373 | up 37.32% |
| 16 Nov 2025 (365 days ago) | $6.51 | 154 | $1,040 | up 4.01% |
Daily closing prices; ignores fees and spreads.
Quick conversions
INJ amounts in four currencies at the live reference rate.
| INJ | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $6.77 | ₹638.34 | ₱432.32 | €6.13 |
| 10 | $67.70 | ₹6,383 | ₱4,323 | €61.33 |
| 100 | $677.00 | ₹63,834 | ₱43,232 | €613.33 |
| 1,000 | $6,770 | ₹638,341 | ₱432,317 | €6,133 |
| 10,000 | $67,700 | ₹6,383,413 | ₱4,323,170 | €61,333 |
| 100,000 | $677,000 | ₹63,834,132 | ₱43,231,702 | €613,331 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.