Hyperliquid calculator
What a HYPE holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 HYPE = $64.29
1 HYPE$64.29down 10.23%24h change
7 daysdown 17.80%price change
Market cap$21.47B
Volume 24h$1.07B
If you had put $1,000 into Hyperliquid
Real daily closes, valued at today's price.
| Bought | Price then | HYPE received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $74.37 | 13.4459 | $864.44 | down 13.56% |
| 16 Oct 2026 (30 days ago) | $80.31 | 12.4519 | $800.53 | down 19.95% |
| 17 Aug 2026 (90 days ago) | $59.44 | 16.8234 | $1,082 | up 8.16% |
| 19 May 2026 (180 days ago) | $48.15 | 20.7688 | $1,335 | up 33.52% |
| 16 Nov 2025 (365 days ago) | $38.68 | 25.8506 | $1,662 | up 66.19% |
Daily closing prices; ignores fees and spreads.
Quick conversions
HYPE amounts in four currencies at the live reference rate.
| HYPE | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $64.29 | ₹6,062 | ₱4,105 | €58.24 |
| 10 | $642.90 | ₹60,619 | ₱41,054 | €582.44 |
| 100 | $6,429 | ₹606,189 | ₱410,542 | €5,824 |
| 1,000 | $64,290 | ₹6,061,885 | ₱4,105,415 | €58,244 |
| 10,000 | $642,900 | ₹60,618,853 | ₱41,054,153 | €582,438 |
| 100,000 | $6,429,000 | ₹606,188,526 | ₱410,541,526 | €5,824,378 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.