Hedera Hashgraph calculator
What a HBAR holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 HBAR = $0.0560
1 HBAR$0.0560down 9.00%24h change
7 daysdown 17.46%price change
Market cap$2.37B
Volume 24h$79.96M
If you had put $1,000 into Hedera Hashgraph
Real daily closes, valued at today's price.
| Bought | Price then | HBAR received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.0654 | 15,285 | $855.40 | down 14.46% |
| 16 Oct 2026 (30 days ago) | $0.0836 | 11,962 | $669.45 | down 33.05% |
| 17 Aug 2026 (90 days ago) | $0.0660 | 15,152 | $847.99 | down 15.20% |
| 19 May 2026 (180 days ago) | $0.0886 | 11,281 | $631.33 | down 36.87% |
| 16 Nov 2025 (365 days ago) | $0.1469 | 6,809 | $381.06 | down 61.89% |
Daily closing prices; ignores fees and spreads.
Quick conversions
HBAR amounts in four currencies at the live reference rate.
| HBAR | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.0560 | ₹5.28 | ₱3.57 | €0.0507 |
| 10 | $0.5597 | ₹52.77 | ₱35.74 | €0.5070 |
| 100 | $5.60 | ₹527.69 | ₱357.38 | €5.07 |
| 1,000 | $55.97 | ₹5,277 | ₱3,574 | €50.70 |
| 10,000 | $559.65 | ₹52,769 | ₱35,738 | €507.02 |
| 100,000 | $5,597 | ₹527,692 | ₱357,380 | €5,070 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.