Filecoin calculator
What a FIL holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 FIL = $0.6152
1 FIL$0.6152down 13.32%24h change
7 daysdown 23.21%price change
Market cap$425M
Volume 24h$97.90M
If you had put $1,000 into Filecoin
Real daily closes, valued at today's price.
| Bought | Price then | FIL received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $0.7423 | 1,347 | $828.76 | down 17.12% |
| 16 Oct 2026 (30 days ago) | $1.16 | 864 | $531.57 | down 46.84% |
| 17 Aug 2026 (90 days ago) | $0.6726 | 1,487 | $914.65 | down 8.54% |
| 19 May 2026 (180 days ago) | $0.9390 | 1,065 | $655.20 | down 34.48% |
| 16 Nov 2025 (365 days ago) | $1.96 | 510 | $313.98 | down 68.60% |
Daily closing prices; ignores fees and spreads.
Quick conversions
FIL amounts in four currencies at the live reference rate.
| FIL | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $0.6152 | ₹58.01 | ₱39.29 | €0.5573 |
| 10 | $6.15 | ₹580.07 | ₱392.86 | €5.57 |
| 100 | $61.52 | ₹5,801 | ₱3,929 | €55.73 |
| 1,000 | $615.21 | ₹58,007 | ₱39,286 | €557.35 |
| 10,000 | $6,152 | ₹580,075 | ₱392,856 | €5,573 |
| 100,000 | $61,521 | ₹5,800,750 | ₱3,928,561 | €55,735 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.