Ethereum calculator
What a ETH holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ETH = $1,770
1 ETH$1,770down 8.22%24h change
7 daysdown 21.16%price change
Market cap$217B
Volume 24h$14.74B
If you had put $1,000 into Ethereum
Real daily closes, valued at today's price.
| Bought | Price then | ETH received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $2,124 | 0.4709 | $833.62 | down 16.64% |
| 16 Oct 2026 (30 days ago) | $2,423 | 0.4127 | $730.62 | down 26.94% |
| 17 Aug 2026 (90 days ago) | $1,914 | 0.5226 | $925.14 | down 7.49% |
| 19 May 2026 (180 days ago) | $2,113 | 0.4733 | $837.82 | down 16.22% |
| 16 Nov 2025 (365 days ago) | $3,100 | 0.3226 | $571.05 | down 42.89% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ETH amounts in four currencies at the live reference rate.
| ETH | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $1,770 | ₹166,924 | ₱113,049 | €1,604 |
| 10 | $17,703 | ₹1,669,239 | ₱1,130,493 | €16,038 |
| 100 | $177,033 | ₹16,692,390 | ₱11,304,930 | €160,384 |
| 1,000 | $1,770,330 | ₹166,923,897 | ₱113,049,305 | €1,603,838 |
| 10,000 | $17,703,300 | ₹1,669,238,970 | ₱1,130,493,047 | €16,038,375 |
| 100,000 | $177,033,000 | ₹16,692,389,699 | ₱11,304,930,472 | €160,383,754 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.