Ethereum Classic calculator
What a ETC holding is worth right now in 16 currencies, and what you made or lost if you bought at a different price.
Updated · 1 ETC = $5.80
1 ETC$5.80down 10.09%24h change
7 daysdown 16.57%price change
Market cap$892M
Volume 24h$91.41M
If you had put $1,000 into Ethereum Classic
Real daily closes, valued at today's price.
| Bought | Price then | ETC received | Worth now | Change |
|---|---|---|---|---|
| 8 Nov 2026 (7 days ago) | $6.64 | 151 | $873.18 | down 12.68% |
| 16 Oct 2026 (30 days ago) | $7.97 | 126 | $728.05 | down 27.19% |
| 17 Aug 2026 (90 days ago) | $6.19 | 162 | $936.98 | down 6.30% |
| 19 May 2026 (180 days ago) | $8.97 | 111 | $646.66 | down 35.33% |
| 16 Nov 2025 (365 days ago) | $14.82 | 67.4836 | $391.41 | down 60.86% |
Daily closing prices; ignores fees and spreads.
Quick conversions
ETC amounts in four currencies at the live reference rate.
| ETC | USD | INR | PHP | EUR |
|---|---|---|---|---|
| 1 | $5.80 | ₹546.88 | ₱370.37 | €5.25 |
| 10 | $58.00 | ₹5,469 | ₱3,704 | €52.55 |
| 100 | $580.00 | ₹54,688 | ₱37,037 | €525.45 |
| 1,000 | $5,800 | ₹546,880 | ₱370,375 | €5,255 |
| 10,000 | $58,000 | ₹5,468,803 | ₱3,703,750 | €52,545 |
| 100,000 | $580,000 | ₹54,688,030 | ₱37,037,500 | €525,453 |
Not financial advice. Figures are for information and can be delayed or wrong; crypto assets are volatile and you can lose everything you put in. See our methodology and disclaimer.